Honor X9b vs Motorola Razr Ultra (2025)
Compare Honor X9b and Motorola Razr Ultra (2025) side by side, including display, battery, camera, chipset, and other key specifications.

Honor X9b

Motorola Razr Ultra (2025)
The important differences at a glance
Honor X9b leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor X9b | Motorola Razr Ultra (2025) |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 94,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Sunrise Orange (Vegan leather), Midnight Black, Emerald Green, Titanium Silver | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red |
| Price | Rs. 94,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Sunrise Orange (Vegan leather), Midnight Black, Emerald Green, Titanium Silver | Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2023-10-26 | 2025-05-15 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.honor.com | N/A |
| OS | MagicOS 7.2 (based on Android 13) | Android |
| Android Version | Android 13 | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Snapdragon 8 Elite Mobile Platform (3nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) | Octa-core (2 Prime + 6 Performance cores, up to 4.32GHz) |
| GPU | Adreno (A710) | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Flagship foldable with Snapdragon 8 Elite, dual 165Hz displays and advanced camera system |
| Display | ||
| Size | 6.78 inches | 7.0 inches (main), 4.0 inches (cover) |
| Type | AMOLED, 1.07B colors | Foldable LTPO AMOLED, HDR10+, Dolby Vision, 10-bit, 165Hz |
| Resolution | 1200 x 2652 pixels, 19.9:9 | Main: 2992 x 1224, External: 1272 x 1080 |
| PPI Density | 431 | 464 (main), 417 (external) |
| Refresh Rate | N/A | 165Hz |
| Body | ||
| Dimensions | 163.6 x 75.5 x 7.98 mm | Open: 171.48 x 73.99 x 7.29 mm / Closed: 88.12 x 73.99 x 15.69 mm |
| Weight | 185 g | 199 g |
| SIM | Nano-SIM + Nano-SIM | N/A |
| IP Rating | N/A | IP48 |
| Battery | ||
| Battery | 5800 mAh (typ) / 5700 mAh (rated) | 4700 mAh |
| Charging | 35W wired (11V/3.2A) | 68W wired, 30W wireless, 5W reverse |
| Camera | ||
| Back Camera | 108 MP, f/1.75 (wide) + 5 MP, f/2.2 (ultrawide/depth) + 2 MP, f/2.4 (macro) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) |
| Front Camera | 16 MP, f/2.45 | 50 MP, f/2.0 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | 8K@30fps, 4K@60fps |
| Front Video | 1080p | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Aperture, Night, Portrait (beauty), Pro, Panorama, HDR, Filter, Time-lapse, Super macro, High-res, Capture smile, Slow-motion | Dolby Vision, HDR, Night Vision, Portrait, Macro, Pro Mode, Hyperlapse, Slow Motion, Audio Zoom, Advanced Stabilization, Face Retouch |
| Zoom | Up to 8x digital | Super Zoom (digital) |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band (2.4GHz & 5GHz) | Wi-Fi: Wi-Fi 6E / Wi-Fi 7 (fast, dual/tri-band) |
| Bluetooth | 5.1, A2DP, LE | 5.4 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint (side/under-display not specified) | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor | accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, hall sensor, barometer, IR sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Honor X9b




Recommended alternatives to Honor X9b
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Razr Ultra (2025)
Close matches selected by price, specifications, and overall fit.










