Honor X9d vs Motorola Razr Ultra (2025)
Compare Honor X9d and Motorola Razr Ultra (2025) side by side, including display, battery, camera, chipset, and other key specifications.

Honor X9d

Motorola Razr Ultra (2025)
The important differences at a glance
Honor X9d leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor X9d | Motorola Razr Ultra (2025) |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | PK: 12GB / 256GB, Rs. 107,199, PTA: Yes, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red |
| Price | Rs. 107,199 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-09-24 | 2025-05-15 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Motorola |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | MagicOS 9.0 | Android |
| Android Version | Android 15 | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Snapdragon 8 Elite Mobile Platform (3nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720 + 3x2.2 GHz Cortex-A720 + 4x1.8 GHz Cortex-A520) | Octa-core (2 Prime + 6 Performance cores, up to 4.32GHz) |
| GPU | Adreno A810 | Adreno GPU |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 983062 | 0 |
| Benchmark Remarks | Upper mid-range 5G smartphone with AMOLED display, 108MP OIS camera, flagship-grade durability and massive 8300mAh battery | Flagship foldable with Snapdragon 8 Elite, dual 165Hz displays and advanced camera system |
| Display | ||
| Size | 6.79 inches | 7.0 inches (main), 4.0 inches (cover) |
| Type | AMOLED, 1.07B colors, 100% DCI-P3, 3840Hz PWM dimming | Foldable LTPO AMOLED, HDR10+, Dolby Vision, 10-bit, 165Hz |
| Resolution | 1200 x 2640 pixels | Main: 2992 x 1224, External: 1272 x 1080 |
| PPI Density | 427 | 464 (main), 417 (external) |
| Refresh Rate | N/A | 165Hz |
| Body | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | Open: 171.48 x 73.99 x 7.29 mm / Closed: 88.12 x 73.99 x 15.69 mm |
| Weight | 193 g | 199 g |
| SIM | Nano-SIM + Nano-SIM | N/A |
| IP Rating | IP66 / IP68 / IP69 / IP69K | IP48 |
| Battery | ||
| Battery | 8300 mAh (typ) | 4700 mAh |
| Charging | 66W wired HONOR SuperCharge (20V/3.3A) | 68W wired, 30W wireless, 5W reverse |
| Camera | ||
| Back Camera | 108 MP, f/1.75 (wide, OIS) + 5 MP, f/2.2 (ultrawide) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) |
| Front Camera | 16 MP, f/2.45 | 50 MP, f/2.0 |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K,1080p@30fps | 8K@30fps, 4K@60fps |
| Front Video | 1080p | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI photography, Aperture, Night, Portrait, Pro, Panorama, Filter, Time-lapse, High-res, Slow-motion, Wide Angle, Multi-Video, Moving Photo, Document Scan, Watermark, Timer, Capture smile | Dolby Vision, HDR, Night Vision, Portrait, Macro, Pro Mode, Hyperlapse, Slow Motion, Audio Zoom, Advanced Stabilization, Face Retouch |
| Zoom | Up to 10x digital zoom | Super Zoom (digital) |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi: Wi-Fi 6E / Wi-Fi 7 (fast, dual/tri-band) |
| Bluetooth | 5.2, BLE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive | 5.4 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, gravity sensor | accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, hall sensor, barometer, IR sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Honor X9d





Recommended alternatives to Honor X9d
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Razr Ultra (2025)
Close matches selected by price, specifications, and overall fit.









