Infinix HOT 50 Pro+ vs Huawei Pura X
Compare Infinix HOT 50 Pro+ and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

Infinix HOT 50 Pro+

Huawei Pura X
The important differences at a glance
Huawei Pura X leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix HOT 50 Pro+ | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB (+8GB Extended) / 128GB, Rs. 49,800, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sleek Black, Titanium Grey, Dreamy Purple | PK: 8GB (+8GB Extended) / 256GB, Rs. 54,500, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Sleek Black, Titanium Grey, Dreamy Purple | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 49,800 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB (+8GB Extended) | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-10-16 | 2025-03-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Huawei |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | N/A |
| OS | XOS 14.5 (Android 14) | HarmonyOS 5.0.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | MediaTek Helio G100 | Kirin 9020 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz) |
| GPU | Mali-G57 | Maleoon 920 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.78 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | 3D-Curved AMOLED, LTPS, 120Hz | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 1080 x 2436 | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 393 ppi | 396 |
| Refresh Rate | 60Hz/120Hz | 120Hz |
| Body | ||
| Dimensions | 164.10 x 74.43 x 6.8 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | 162g | 193.7 g / 195.9 g |
| SIM | Dual Nano SIM + MicroSD | Nano-SIM |
| IP Rating | IP54 | IPX8 |
| Battery | ||
| Battery | 5000mAh | 4720 mAh |
| Charging | 33W wired, reverse charging 10W | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50MP, f/1.6, Hi-5022Q, 1/2.8'', 6P lens, AF + 2MP, f/2.4 (Depth) | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 13MP, f/2.2, GC13A0, 1/3.06'', 5P lens | 10.7 MP, f/2.2 |
| Back Camera Count | 2 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30fps, 1080p@60/30fps, 720p@30fps | 4K |
| Front Video | 1080p@30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Double Flash, Super Night, Portrait, Slow Motion, Time-lapse, AR Shot, Dual Video, Sky Shop, Pro, Film, Panorama | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | N/A | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 2G/3G/4G | 3G / 4G / LTE / 5G |
| SIM Type | Dual Nano SIM + MicroSD | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | Yes | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | Yes | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | Yes | No |
| USB | Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | In-Display Fingerprint | Fingerprint (side-mounted) |
| Others | G-sensor, E-compass, Gyroscope, Light sensor (front and back), Proximity sensor, Motor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Infinix HOT 50 Pro+
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.








