
Huawei Mate X6 vs Infinix GT 50 Pro
Compare Huawei Mate X6 and Infinix GT 50 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Infinix GT 50 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Huawei Mate X6
12GB / 512GB
Infinix GT 50 Pro
12GB / 256GB
Specifications side by side
| Specification | Huawei Mate X6 | Infinix GT 50 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 469,999 | Rs. 157,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Black Abyss, Red Blaze, Silver Glacier |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.infinixmobility.com |
| OS | EMUI 15.0 | XOS 16 |
| Android Version | EMUI 15.0 (Android-based) | Android 16 |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 8400 Ultimate |
| CPU | N/A | Octa-core (8x Cortex-A725 up to 3.25GHz) |
| GPU | N/A | Mali-G720 MC7 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Gaming-focused flagaship smartphone featuring Dimensity 8400 Ultimate, 144Hz AMOLED display, GT Trigger controls, wireless charging, and advanced cooling system. |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.78 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | AMOLED LTPS, 100% DCI-P3, 4500 nits peak brightness, Gorilla Glass 7i |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1208 x 2644 pixels (1.5K) |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 440 |
| Refresh Rate | 1-120Hz adaptive | 144Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 162.44 x 77.23 x 8.15 mm |
| Weight | 239g | 198 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM |
| IP Rating | IPX8 | IP64 |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 6500 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP, f/1.59 (main, PDAF, OIS) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 13 MP, f/2.2 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@60fps, 1080p@60fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Sky Shop, Pro Mode, Panorama, Documents, Super Macro, Ultra HD, Vlog |
| Zoom | 4x optical, up to 100x digital | Digital Zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G / 5G / 5.5G |
| SIM Type | Dual SIM (nano SIM) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, X-axis linear motor, GT Trigger |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Cheaper alternatives to Infinix GT 50 Pro






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Infinix GT 50 Pro
Close matches selected by price, specifications, and overall fit.








