
Huawei Pura 70 Ultra
EMUI 14.2 (International), HarmonyOS 4.2 (China) · Android Open Source (No Google Play Services)
Compare Huawei Pura 70 Ultra and Infinix GT 50 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Type a brand or model. Voice search is also available on supported browsers.

EMUI 14.2 (International), HarmonyOS 4.2 (China) · Android Open Source (No Google Play Services)

Infinix GT 50 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Compare memory, pricing, PTA approval, availability and colour options at a glance.
| Specification | Huawei Pura 70 Ultra | Infinix GT 50 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 347,000 | Rs. 157,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Green, Brown, White, Black | Black Abyss, Red Blaze, Silver Glacier |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-05-02 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/pura70-ultra/ | https://www.infinixmobility.com |
| OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | XOS 16 |
| Android Version | Android Open Source (No Google Play Services) | Android 16 |
| Performance | ||
| Chipset | Kirin 9010 (7 nm) | MediaTek Dimensity 8400 Ultimate |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core (8x Cortex-A725 up to 3.25GHz) |
| GPU | N/A | Mali-G720 MC7 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Gaming-focused flagaship smartphone featuring Dimensity 8400 Ultimate, 144Hz AMOLED display, GT Trigger controls, wireless charging, and advanced cooling system. |
| Display | ||
| Size | 6.8 inches | 6.78 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | AMOLED LTPS, 100% DCI-P3, 4500 nits peak brightness, Gorilla Glass 7i |
| Resolution | 2844 x 1260 pixels | 1208 x 2644 pixels (1.5K) |
| PPI Density | 460 | 440 |
| Refresh Rate | 1-120Hz Adaptive | 144Hz |
| Body | ||
| Dimensions | 162.6 x 75.1 x 8.4 mm | 162.44 x 77.23 x 8.15 mm |
| Weight | 226g | 198 g |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | IP68 | IP64 |
| Battery | ||
| Battery | 5200 mAh (typical) | 6500 mAh |
| Charging | 100W wired, 80W wireless | 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP Ultra Lighting Pop-out (1-inch CMOS, F1.6~F4.0, Sensor Shift OIS) + 40 MP Ultra-Wide (F2.2) + 50 MP Ultra Lighting Macro Telephoto (F2.1, OIS) | 50 MP, f/1.59 (main, PDAF, OIS) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, Autofocus) | 13 MP, f/2.2 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@60fps, 1080p@60fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Sky Shop, Pro Mode, Panorama, Documents, Super Macro, Ultra HD, Vlog |
| Zoom | 3.5x optical, 100x digital | Digital Zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G / 5.5G |
| SIM Type | Dual-SIM (Nano-SIM) | Dual Nano-SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 1024 QAM | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint (under display) |
| Others | Gesture Sensor, Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | accelerometer, gyroscope, compass, ambient light sensor, X-axis linear motor, GT Trigger |
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageOpen more devices from this brand to continue side-by-side comparisons.
View Brand Page











Close matches selected by price, specifications, and overall fit.

Close matches selected by price, specifications, and overall fit.


