Huawei Mate X6 vs OnePlus 12
Compare Huawei Mate X6 and OnePlus 12 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

OnePlus 12
The important differences at a glance
OnePlus 12 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | OnePlus 12 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Flowy Emerald, Silky Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Flowy Emerald, Silky Black |
| Price | Rs. 469,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Flowy Emerald, Silky Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2024-02-06 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | OxygenOS 14 |
| Android Version | EMUI 15.0 (Android-based) | Android 14 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 8 Gen 3 |
| CPU | N/A | Qualcomm Kryo CPU |
| GPU | N/A | Adreno 750 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 2396228 |
| Benchmark Remarks | N/A | Flagship OnePlus device with Snapdragon 8 Gen 3, LTPO AMOLED display, Hasselblad cameras, and 100W fast charging |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.82 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | LTPO AMOLED, 120Hz, ProXDR, 10-bit, 100% DCI-P3, 4500 nits peak, Gorilla Glass Victus 2 |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 3168 x 1440 pixels |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 510 |
| Refresh Rate | 1-120Hz adaptive | 120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 164.3 x 75.8 x 9.15 mm |
| Weight | 239g | 220 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM + eSIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5400 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 100W SUPERVOOC, 50W wireless AIRVOOC |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP, f/1.6 (wide, OIS) + 64 MP, f/2.6 (periscope telephoto, OIS, 3x optical) + 48 MP, f/2.2 (ultrawide) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 32 MP, f/2.4 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 8K@24fps, 4K@60/30fps, 1080p@60/30fps, Dolby Vision HDR, slow motion 1080p@240fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-Shift, Long Exposure, Dual-View Video, Movie Mode, XPan Mode, Focus Peaking, RAW, Super Stable, Video HDR, Time-lapse |
| Zoom | 4x optical, up to 100x digital | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.4, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC, A-GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display fingerprint sensor |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor, flick-detect sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to OnePlus 12
Close matches selected by price, specifications, and overall fit.









