Huawei Mate X6 vs OnePlus Open
Compare Huawei Mate X6 and OnePlus Open side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

OnePlus Open
The important differences at a glance
OnePlus Open leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | OnePlus Open |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Emerald Dusk, Voyager Black |
| Price | Rs. 469,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Emerald Dusk, Voyager Black |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2024-11-26 | 2023-10-26 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | OxygenOS 13.2 |
| Android Version | EMUI 15.0 (Android-based) | Android 13 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 8 Gen 2 |
| CPU | N/A | Octa-core (Qualcomm Kryo) |
| GPU | N/A | Adreno 740 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1704161 |
| Benchmark Remarks | N/A | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 7.82 inches (main), 6.31 inches (cover) |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 2440 x 2268 (main), 2484 x 1116 (cover) |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 426 (main), 431 (cover) |
| Refresh Rate | 1-120Hz adaptive | 120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm |
| Weight | 239g | 239 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM + eSIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 4805 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 67W SUPERVOOC |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 20 MP (main display) + 32 MP (cover display) |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse |
| Zoom | 4x optical, up to 100x digital | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C (USB 3.1) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.









