Huawei Mate X6 vs realme 13+ 5G
Compare Huawei Mate X6 and realme 13+ 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

realme 13+ 5G
The important differences at a glance
realme 13+ 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | realme 13+ 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 12GB / 256GB, Rs. 76,450, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Victory Gold, Dark Purple |
| Price | Rs. 469,999 | Rs. 76,450 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | Yes |
| Colors | Nebula Red, Black, Nebula Gray | Victory Gold, Dark Purple |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2024-08-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Realme |
| Warranty | N/A | N/A |
| Official Website | N/A | https://www.realme.com/pk/realme-13-plus-5g |
| OS | EMUI 15.0 | Android 14, realme UI 5.0 |
| Android Version | EMUI 15.0 (Android-based) | Android 14 |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | N/A | Octa-core (Up to 2.5GHz) |
| GPU | N/A | Arm Mali-G615 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 750000 |
| Benchmark Remarks | N/A | Strong upper mid-range gaming performance (Dimensity 7300 Energy) |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.67 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | OLED, 120Hz, 2000 nits peak brightness |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1080 x 2400 pixels (FHD+) |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 395 |
| Refresh Rate | 1-120Hz adaptive | 120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 161.7 x 74.7 x 7.6 mm |
| Weight | 239g | 185 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5000 mAh (typ), 4880 mAh (min) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 80W wired, Ultra Charge |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP, f/1.8, Sony LYT-600, OIS, 26mm |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 16 MP, f/2.4, 82.3° FOV |
| Back Camera Count | 4 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@60/30fps, 720p@60/30fps, Slow motion 1080p@120fps, 720p@240fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, EIS, HDR, Panorama, Night Mode, Portrait, Street Mode, Pro Mode, Tilt-shift, Time-lapse, Long Exposure, Doc Scanner, Movie Mode, Dual-view Video, Google Lens |
| Zoom | 4x optical, up to 100x digital | Digital Zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Dual SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 4/5/6), dual-band |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | Accelerometer, Gyroscope, Proximity sensor, Light sensor, Magnetic induction sensor, Flicker sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Cheaper alternatives to realme 13+ 5G


Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to realme 13+ 5G
Close matches selected by price, specifications, and overall fit.









