Huawei Mate X6 vs realme GT 6
Compare Huawei Mate X6 and realme GT 6 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

realme GT 6
The important differences at a glance
realme GT 6 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | realme GT 6 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 16GB / 512GB, Rs. 155,299, PTA: Yes, Card slot: No, Availability: Yes, Colors: Fluid Silver, Razor Green |
| Price | Rs. 469,999 | Rs. 155,299 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 16GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Fluid Silver, Razor Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2024-06-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Discontinued |
| Manufacturer | HUAWEI | Realme |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | realme UI 5.0 |
| Android Version | EMUI 15.0 (Android-based) | Android 14 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 8s Gen 3 |
| CPU | N/A | Octa-core (up to 3.0 GHz) |
| GPU | N/A | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1807243 |
| Benchmark Remarks | N/A | Flagship Realme smartphone with Snapdragon 8s Gen 3, LTPO AMOLED display, 120W charging and Sony LYT-808 camera system |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.78 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | LTPO AMOLED, 120Hz, 6000 nits peak |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1264 x 2780 pixels |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 450 |
| Refresh Rate | 1-120Hz adaptive | 120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 162 x 75.1 x 8.65 mm |
| Weight | 239g | 199 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5500 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 120W SUPERVOOC |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP (Sony LYT-808, OIS) + 8 MP (ultrawide) + 50 MP (telephoto) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 32 MP (Sony IMX615) |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@60fps, 1080p@60fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, EIS, HDR, Night Mode, Portrait, Pro Mode, Panorama, Slow Motion, Time-lapse, Dual-view Video, Street Mode, Movie Mode |
| Zoom | 4x optical, up to 100x digital | Optical zoom supported |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual SIM (nano SIM) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | Dual-frequency GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to realme GT 6
Close matches selected by price, specifications, and overall fit.









