Huawei Mate X6 vs OPPO Reno12 F 5G
Compare Huawei Mate X6 and OPPO Reno12 F 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

OPPO Reno12 F 5G
The important differences at a glance
OPPO Reno12 F 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | OPPO Reno12 F 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 12GB / 256GB, Rs. 61,899, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Amber Orange, Olive Green |
| Price | Rs. 469,999 | Rs. 61,899 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | Yes |
| Colors | Nebula Red, Black, Nebula Gray | Amber Orange, Olive Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2024-08-03 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | OPPO |
| Warranty | N/A | N/A |
| Official Website | N/A | https://www.oppo.com/ |
| OS | EMUI 15.0 | ColorOS 14.0 (Android 14) |
| Android Version | EMUI 15.0 (Android-based) | Android 14 (ColorOS 14.0) |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 6300 |
| CPU | N/A | Octa-core |
| GPU | N/A | Mali-G57 MC2 1072MHz |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.67 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | Flat OLED, AGC DT-Star2, 16.7M colors |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 1080 x 2400 pixels (FHD+) |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 394 |
| Refresh Rate | 1-120Hz adaptive | 60/120Hz |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 163.1 x 75.8 x 7.76 mm |
| Weight | 239g | 187g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5000 mAh (typical), 4870 mAh (rated) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | SUPERVOOC 2.0, VOOC 3.0, PD3.0, PPS, up to 45W |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP main (f/1.8, AF) + 8 MP ultra-wide (f/2.2, FOV 112°) + 2 MP macro (f/2.4) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 32 MP, f/2.4, FOV 90°, 5P lens |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 1080P@30/60 fps, 720P@30/60 fps, Slo-mo: 720P@120 fps, Time-lapse: 1080P@30 fps, Dual-view: 720P@30 fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p/720p@30 fps (default 720p@30fps with Retouch) |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, ExtraHD, Sticker, Google Lens; Front: Photo, Video, Pro, Pano, Portrait, Night, Time-lapse, Retouch, Sticker, Screen Flash |
| Zoom | 4x optical, up to 100x digital | Digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 5G / 4G / 3G / 2G |
| SIM Type | Dual SIM (nano SIM) | Dual SIM (Nano-SIM, Nano-USIM) |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 5.3, Low Energy, SBC, AAC, aptX, LDAC |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | Beidou, GPS, GLONASS, Galileo, QZSS, A-GPS, WLAN/cellular positioning |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display optical |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | Facial Recognition, Geomagnetic sensor, Light sensor, Proximity sensor, Acceleration sensor, Gravity sensor, Gyroscope, Step counting |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to OPPO Reno12 F 5G
Close matches selected by price, specifications, and overall fit.









