Huawei Mate X6 vs Itel S24
Compare Huawei Mate X6 and Itel S24 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Itel S24
The important differences at a glance
Itel S24 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Itel S24 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 16GB (8GB + 8GB Expandable) / 128GB, Rs. 23,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dawn White, Coastline Blue, Starry Black | PK: 16GB (8GB + 8GB Expandable) / 256GB, Rs. 27,799, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dawn White, Coastline Blue, Starry Black |
| Price | Rs. 469,999 | Rs. 23,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 16GB (8GB + 8GB Expandable) |
| Storage | 512GB | 128GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Dawn White, Coastline Blue, Starry Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2024-04-23 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | itel |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | EMUI 15.0 | itel OS 13 |
| Android Version | EMUI 15.0 (Android-based) | Android |
| Performance | ||
| Chipset | N/A | Helio G91 Ultra |
| CPU | N/A | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
| GPU | N/A | Mali-G52 MC2 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.6 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | Punch-hole HD+ Display |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 720 x 1612 |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 267 ppi |
| Refresh Rate | 1-120Hz adaptive | N/A |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 8.3 mm |
| Weight | 239g | 192g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Sim |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5000mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 18W wired |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 108MP |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 8MP |
| Back Camera Count | 4 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 1440p@30fps, 1080p@30fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | LED flash |
| Zoom | 4x optical, up to 100x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 3G/4G/HSPA/LTE |
| SIM Type | Dual SIM (nano SIM) | Dual SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 5, dual-band |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.2 (A2DP, LE) |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | N/A |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB-C 2.0, OTG |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-Mounted |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | Accelerometer, Compass |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Itel
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Itel S24
Close matches selected by price, specifications, and overall fit.









