Huawei P60 Art vs Itel S24
Compare Huawei P60 Art and Itel S24 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei P60 Art

Itel S24
The important differences at a glance
Itel S24 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei P60 Art | Itel S24 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 378,000, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Azure Blue, Seashore Gold | PK: 12GB / 1TB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Azure Blue, Seashore Gold | PK: 16GB (8GB + 8GB Expandable) / 128GB, Rs. 23,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dawn White, Coastline Blue, Starry Black | PK: 16GB (8GB + 8GB Expandable) / 256GB, Rs. 27,799, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dawn White, Coastline Blue, Starry Black |
| Price | Rs. 378,000 | Rs. 23,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 16GB (8GB + 8GB Expandable) |
| Storage | 512GB | 128GB |
| Card Slot | Yes | No |
| Colors | Azure Blue, Seashore Gold | Dawn White, Coastline Blue, Starry Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-03-23 | 2024-04-23 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | itel |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | https://consumer.huawei.com/en/phones/p60-art/ | N/A |
| OS | HarmonyOS 3.1 (China), EMUI 13.1 (International) | itel OS 13 |
| Android Version | Android Open Source (No Google Play Services) | Android |
| Performance | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | Helio G91 Ultra |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
| GPU | Adreno 730 | Mali-G52 MC2 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 6.6 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | Punch-hole HD+ Display |
| Resolution | 2700 x 1220 pixels | 720 x 1612 |
| PPI Density | N/A | 267 ppi |
| Refresh Rate | 1-120Hz Adaptive | N/A |
| Body | ||
| Dimensions | 161 x 74.5 x 8.3 mm | 8.3 mm |
| Weight | 206g | 192g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5100 mAh (typical) | 5000mAh |
| Charging | 88W wired, 50W wireless | 18W wired |
| Camera | ||
| Back Camera | 48 MP Ultra Lighting (F1.4~F4.0, OIS) + 40 MP Ultra-Wide (F2.2) + 48 MP Ultra Lighting Telephoto (F2.1, OIS) | 108MP |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4) | 8MP |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 1440p@30fps, 1080p@30fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Quick Menu, Night, Super Macro, Macro, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | LED flash |
| Zoom | 3.5x optical, 100x digital | N/A |
| Connectivity | ||
| Network | 4G / 3G / 2G | 3G/4G/HSPA/LTE |
| SIM Type | Dual SIM (Nano-SIM) | Dual SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 4096 QAM | Wi-Fi 5, dual-band |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | 5.2 (A2DP, LE) |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | N/A |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 | USB-C 2.0, OTG |
| Sensors | ||
| Fingerprint | Under-display, optical | Side-Mounted |
| Others | Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | Accelerometer, Compass |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Itel
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei P60 Art






Recommended alternatives to Huawei P60 Art
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Itel S24
Close matches selected by price, specifications, and overall fit.









