Huawei Mate X6 vs Samsung Galaxy A05
Compare Huawei Mate X6 and Samsung Galaxy A05 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Samsung Galaxy A05
The important differences at a glance
Huawei Mate X6 and Samsung Galaxy A05 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Samsung Galaxy A05 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 4GB / 64GB, Rs. 21,299, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 4GB / 128GB, Rs. 25,599, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 6GB / 128GB, Rs. 30,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver |
| Price | Rs. 469,999 | Rs. 21,299 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 4GB |
| Storage | 512GB | 64GB |
| Card Slot | No | Yes |
| Colors | Nebula Red, Black, Nebula Gray | Light Green, Black, Silver |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2023-11-28 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | Samsung |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | EMUI 15.0 | Android |
| Android Version | EMUI 15.0 (Android-based) | Android |
| Performance | ||
| Chipset | N/A | Mediatek Helio G85 |
| CPU | N/A | Octa-core (2.0GHz + 1.8GHz) |
| GPU | N/A | Mali-G52 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 332032 |
| Benchmark Remarks | N/A | Entry-level smartphone with 50MP camera, large 6.7-inch display, and long-lasting 5000mAh battery |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.7 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | PLS LCD |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 720 x 1600 pixels (HD+) |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | ~262 |
| Refresh Rate | 1-120Hz adaptive | N/A |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 168.8 x 78.2 x 8.8 mm |
| Weight | 239g | 195 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 5000 mAh |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 25W wired |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 (depth) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 8 MP, f/2.0 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 1080p@60fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Auto Focus, Digital zoom up to 10x, Slow motion 120fps@HD |
| Zoom | 4x optical, up to 100x digital | Up to 10x digital zoom |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G LTE |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), VHT80 |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | 5.3 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | N/A |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | accelerometer, light sensor, proximity sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Cheaper alternatives to Samsung Galaxy A05

Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Samsung Galaxy A05
Close matches selected by price, specifications, and overall fit.









