Huawei Mate X6 vs Vivo X300 Pro
Compare Huawei Mate X6 and Vivo X300 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X6

Vivo X300 Pro
The important differences at a glance
Vivo X300 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X6 | Vivo X300 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray | PK: 16GB / 512GB, Rs. 349,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Brown |
| Price | Rs. 469,999 | Rs. 349,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 16GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Nebula Red, Black, Nebula Gray | Black, Brown |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-11-26 | 2026-01-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Expected | Available |
| Manufacturer | HUAWEI | vivo |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | https://www.vivo.com |
| OS | EMUI 15.0 | OriginOS 6 |
| Android Version | EMUI 15.0 (Android-based) | Android 16 |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 9500 |
| CPU | N/A | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) |
| GPU | N/A | Arm G1-Ultra |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 9500 flagship 3nm chipset with LPDDR5X Ultra and UFS 4.1 storage |
| Display | ||
| Size | Main: 7.93"; Cover: 6.45" | 6.78 inches |
| Type | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming | AMOLED, LTPO, P3 Wide Color Gamut, Q10+ material |
| Resolution | Main: 2440 x 2240; Cover: 2440 x 1080 | 2800 x 1260 pixels |
| PPI Density | Main: 417 ppi; Cover: 413 ppi | 452 |
| Refresh Rate | 1-120Hz adaptive | 1-120Hz LTPO Adaptive |
| Body | ||
| Dimensions | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) | 161.98 x 75.48 x 7.99 mm |
| Weight | 239g | 226 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM / eSIM |
| IP Rating | IPX8 | IP68/IP69 |
| Battery | ||
| Battery | 5110 mAh (typical, non-removable) | 6510 mAh (typical) / 6375 mAh (rated) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 90W FlashCharge, Wireless FlashCharge |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma | 50 MP (f/1.57) + 50 MP (f/2.0) + 200 MP (f/2.67) |
| Front Camera | 8MP (Folded: f/2.4, Unfolded: f/2.2) | 50 MP, f/2.0 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K, 1080p, 720p |
| Front Video | Up to 3840 x 2160 (4K) | 4K, 1080p, 720p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting | Portrait, Night, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Pro Mode, Snapshot, Food Mode, Street Photography, Telephoto Extender |
| Zoom | 4x optical, up to 100x digital | 200 MP telephoto zoom support |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Dual SIM (nano SIM) | Dual Nano-SIM / eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz | Wi-Fi 6 / Wi-Fi 7 (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 6.0 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | 3D ultrasonic fingerprint (under display) |
| Others | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Focus Sensor, Hall Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Linear Motor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate X6






Cheaper alternatives to Vivo X300 Pro






Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Vivo X300 Pro
Close matches selected by price, specifications, and overall fit.








