Huawei Mate XT Ultimate Design vs Vivo X300 Pro
Compare Huawei Mate XT Ultimate Design and Vivo X300 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

Vivo X300 Pro
The important differences at a glance
Vivo X300 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | Vivo X300 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 16GB / 512GB, Rs. 349,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Brown |
| Price | Rs. 499,999 | Rs. 349,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 16GB |
| Storage | 1TB | 512GB |
| Card Slot | No | No |
| Colors | Red, Black | Black, Brown |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | 2026-01-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | vivo |
| Warranty | 1 Year | 1 Year Limited Warranty |
| Official Website | N/A | https://www.vivo.com |
| OS | EMUI 14.2 | OriginOS 6 |
| Android Version | EMUI 14.2 (Android-based) | Android 16 |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 9500 |
| CPU | N/A | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) |
| GPU | N/A | Arm G1-Ultra |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 9500 flagship 3nm chipset with LPDDR5X Ultra and UFS 4.1 storage |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.78 inches |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | AMOLED, LTPO, P3 Wide Color Gamut, Q10+ material |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | 2800 x 1260 pixels |
| PPI Density | 382 ppi | 452 |
| Refresh Rate | Up to 90Hz | 1-120Hz LTPO Adaptive |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | 161.98 x 75.48 x 7.99 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | 226 g |
| SIM | Dual SIM (nano SIM + nano SIM) | Dual Nano-SIM / eSIM |
| IP Rating | IPX8 | IP68/IP69 |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 6510 mAh (typical) / 6375 mAh (rated) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 90W FlashCharge, Wireless FlashCharge |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 50 MP (f/1.57) + 50 MP (f/2.0) + 200 MP (f/2.67) |
| Front Camera | 8MP Selfie Camera (f/2.2) | 50 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 4K, 1080p, 720p |
| Front Video | 3840 x 2160 (4K) | 4K, 1080p, 720p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | Portrait, Night, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Pro Mode, Snapshot, Food Mode, Street Photography, Telephoto Extender |
| Zoom | 5.5x optical, up to 50x digital | 200 MP telephoto zoom support |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Dual SIM (nano SIM) | Dual Nano-SIM / eSIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi 6 / Wi-Fi 7 (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 6.0 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | 3D ultrasonic fingerprint (under display) |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Focus Sensor, Hall Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Linear Motor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo X300 Pro






Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Vivo X300 Pro
Close matches selected by price, specifications, and overall fit.










