Huawei Mate X7 vs Samsung Galaxy A37 5G
Compare Huawei Mate X7 and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate X7

Samsung Galaxy A37 5G
The important differences at a glance
Huawei Mate X7 and Samsung Galaxy A37 5G lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate X7 | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Brocade White, Nebula Red, Black | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | N/A | Rs. 151,000 |
| PTA Approved | N/A | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Brocade White, Nebula Red, Black | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-11-25 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Huawei | Samsung |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | EMUI 15.0 | Android |
| Android Version | HarmonyOS 6.0 (China) | Android 16 |
| Performance | ||
| Chipset | Kirin 9030 Pro | Exynos 1480 (4 nm) |
| CPU | 9-core (2.75 + 2.27 + 1.72 GHz) | Octa-core, 2.75GHz + 2GHz |
| GPU | Maleoon 935 | Xclipse 530 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium foldable flagship with dual OLED displays, advanced camera system and high-end build quality | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 8.0 inches (main), 6.49 inches (cover) | 6.7 inches |
| Type | Foldable OLED, LTPO 1-120Hz, 1.07B colors | Super AMOLED, 16M colors |
| Resolution | 2416 x 2210 pixels (main), 2444 x 1080 pixels (cover) | 1080 x 2340 pixels (FHD+) |
| PPI Density | 412 | 385 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) | 162.9 x 78.2 x 7.4 mm |
| Weight | 236 g | 196 g |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| IP Rating | IP58/IP59 | N/A |
| Battery | ||
| Battery | 5600 mAh (typ) / 5470 mAh (rated) | 5000 mAh typical |
| Charging | 66W wired, 50W wireless, reverse wireless | 45W wired |
| Camera | ||
| Back Camera | 50 MP (wide, OIS) + 40 MP (ultrawide) + 50 MP (telephoto, OIS) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 8 MP (cover) + 8 MP (inner) | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p slow motion up to 960fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K video supported | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, AIS stabilization, Portrait, Night mode, Panorama, Pro mode, True-to-colour camera | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | 3.5x optical zoom, up to 100x digital zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11be), dual-band, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | 6.0, SBC, AAC, LDAC, L2HC | Bluetooth v5.3 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.1 Gen1) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, barometer, hall sensor, infrared sensor, laser sensor, color temperature sensor | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A37 5G





Recommended alternatives to Huawei Mate X7
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.







