Huawei Pura X vs Samsung Galaxy A37 5G
Compare Huawei Pura X and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura X

Samsung Galaxy A37 5G
The important differences at a glance
Huawei Pura X leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura X | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | N/A | Rs. 151,000 |
| PTA Approved | N/A | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-03-30 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Huawei | Samsung |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | HarmonyOS 5.0.1 | Android |
| Android Version | N/A | Android 16 |
| Performance | ||
| Chipset | Kirin 9020 | Exynos 1480 (4 nm) |
| CPU | Octa-core (1x2.5 GHz) | Octa-core, 2.75GHz + 2GHz |
| GPU | Maleoon 920 | Xclipse 530 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.3 inches (inner), 3.5 inches (outer) | 6.7 inches |
| Type | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 | Super AMOLED, 16M colors |
| Resolution | 2120 x 1320 (inner), 980 x 980 (outer) | 1080 x 2340 pixels (FHD+) |
| PPI Density | 396 | 385 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 193.7 g / 195.9 g | 196 g |
| SIM | Nano-SIM | Nano-SIM + eSIM |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 4720 mAh | 5000 mAh typical |
| Charging | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired | 45W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 10.7 MP, f/2.2 | 12 MP, f/2.2 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | 3.5x optical zoom, up to 30x digital zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 3G / 4G / LTE / 5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | 5.2, SBC, AAC, LDAC, L2HC | Bluetooth v5.3 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.1 Gen 1) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint (side-mounted) | Fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A37 5G





Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.









