Huawei Mate XT Ultimate Design vs TECNO Phantom V Flip2 5G
Compare Huawei Mate XT Ultimate Design and TECNO Phantom V Flip2 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate XT Ultimate Design

TECNO Phantom V Flip2 5G
The important differences at a glance
TECNO Phantom V Flip2 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate XT Ultimate Design | TECNO Phantom V Flip2 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black | PK: 8GB / 256GB, Rs. 105,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Travertine Green / Moondust Grey |
| Price | Rs. 499,999 | Rs. 105,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 1TB | 256GB |
| Card Slot | No | No |
| Colors | Red, Black | Travertine Green / Moondust Grey |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-10 | 2024-09-13 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | TECNO |
| Warranty | 1 Year | 1 Year Limited Warranty |
| Official Website | N/A | https://www.tecno-mobile.com |
| OS | EMUI 14.2 | HIOS 14 |
| Android Version | EMUI 14.2 (Android-based) | Android 14 |
| Performance | ||
| Chipset | N/A | MediaTek Dimensity 8020 |
| CPU | N/A | Octa-core (4×2.6 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| GPU | N/A | Mali-G77 MC9 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | MediaTek Dimensity 8020 premium mid-range chipset |
| Display | ||
| Size | 6.4" (single), 7.9" (dual), 10.2" (triple) | 6.9 inches (main), 3.64 inches (cover) |
| Type | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling | AMOLED, LTPO |
| Resolution | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 | Main: 1080 x 2640 pixels (FHD+) / Cover: 1056 x 1066 pixels |
| PPI Density | 382 ppi | 413 |
| Refresh Rate | Up to 90Hz | 120Hz |
| Body | ||
| Dimensions | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm | Unfolded: 170.75 x 73.4 x 7.64 mm / Folded: 87.8 x 73.4 x 16.04 mm |
| Weight | 298g (w/o screen protector), 306g (w/ screen protector) | 196 g |
| SIM | Dual SIM (nano SIM + nano SIM) | N/A |
| IP Rating | IPX8 | N/A |
| Battery | ||
| Battery | 5600 mAh (typical), non-removable | 4720 mAh (typical) |
| Charging | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge | 70W wired fast charging |
| Camera | ||
| Back Camera | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) | 50 MP (Main) + 50 MP (Ultra-wide) |
| Front Camera | 8MP Selfie Camera (f/2.2) | 32 MP (AF) |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 3840 x 2160 (4K) | 4K@30fps, 1080p@30 & 60fps |
| Front Video | 3840 x 2160 (4K) | 1440p@30fps, 1080p@30 & 60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters | AI Photography, Portrait Mode, Ultra-wide |
| Zoom | 5.5x optical, up to 50x digital | N/A |
| Connectivity | ||
| Network | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Dual SIM (nano SIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO | Wi-Fi 6, dual-band |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) | Bluetooth 5.3 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 (2.0 inbox cable) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature | Geomagnetic, Ambient Light, Proximity, Accelerometer, Hall, Gyro, Flicker |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to TECNO Phantom V Flip2 5G






Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to TECNO Phantom V Flip2 5G
Close matches selected by price, specifications, and overall fit.











