
Huawei Pura X vs Huawei Pura 90
Compare Huawei Pura X and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Huawei Pura X
12GB / 256GB
12GB / 512GB
16GB / 512GB
16GB / 1TB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Huawei Pura X | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2025-03-30 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Huawei | Huawei |
| Warranty | 1 Year | 1 Year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | HarmonyOS 5.0.1 | HarmonyOS 6.1 |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | Kirin 9020 | Kirin 9010S |
| CPU | Octa-core (1x2.5 GHz) | Octa-core |
| GPU | Maleoon 920 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities | N/A |
| Display | ||
| Size | 6.3 inches (inner), 3.5 inches (outer) | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 2120 x 1320 (inner), 980 x 980 (outer) | 2856 × 1320 pixels, FHD+ |
| PPI Density | 396 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 193.7 g / 195.9 g | Approximately 210 g including battery |
| SIM | Nano-SIM | N/A |
| IP Rating | IPX8 | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 4720 mAh | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 10.7 MP, f/2.2 | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 4K | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | 3.5x optical zoom, up to 30x digital zoom | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 3G / 4G / LTE / 5G | GSM/LTE/5G |
| SIM Type | Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.2, SBC, AAC, LDAC, L2HC | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.1 Gen 1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (side-mounted) | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageMore compare combinations
Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.






