
Infinix NOTE Edge vs Huawei Pura 90
Compare Infinix NOTE Edge and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Infinix NOTE Edge and Huawei Pura 90 lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Infinix NOTE Edge
8GB / 128GB
8GB / 256GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Infinix NOTE Edge | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12 GB / 16 GB |
| Storage | 128GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Shadow Black, Stellar Blue, Silk Green, Lunar Titanium | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | N/A | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Infinix | Huawei |
| Warranty | 1 Year | 1 Year (China; service terms apply) |
| Official Website | https://www.infinixmobility.com | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | XOS 16 | HarmonyOS 6.1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 | Kirin 9010S |
| CPU | Octa-core (4x2.4GHz Cortex-A78 + 4x2.0GHz Cortex-A55) | Octa-core |
| GPU | Mali-G610 | N/A |
| Benchmark | General | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Slim 5G smartphone featuring a 6.78-inch 3D-curved 1.5K AMOLED 120Hz display, MediaTek Dimensity 7100 chipset, 6500mAh battery, 45W charging, 50MP rear camera, 13MP front camera, IP65 rating, NFC, infrared blaster, and 3 years of OS updates with 5 years of security patches. | N/A |
| Display | ||
| Size | 6.78 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | 3D-curved LTPS AMOLED, 100% DCI-P3, Gorilla Glass 7i, Always-On Display, TÜV Low Blue Light, 2160Hz PWM dimming, 700 nits typical, 1600 nits HBM, 4500 nits peak brightness | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 1208 x 2644 pixels (1.5K) | 2856 × 1320 pixels, FHD+ |
| PPI Density | 425 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 163.1 x 77.4 x 7.2 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 185 g (Silk Green) / 190 g (Shadow Black, Stellar Blue, Lunar Titanium) | Approximately 210 g including battery |
| SIM | 2 Nano SIMs | N/A |
| IP Rating | IP65 splash, water and dust resistance | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 6500 mAh typical | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 45W wired charging, 10W reverse charging | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.8, 0.8μm | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 13 MP, f/2.2, 82° FOV | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30fps, 1080p@30fps, 1080p@60fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 2K@30fps, 1080p@30fps, 1080p@60fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI CAM, Portrait, Super Night, Video, Vlog, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Panorama, Pro, Sky Shop, Documents, Live Photo Mode | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | N/A | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 4.5G / 5G / 5.5G | GSM/LTE/5G |
| SIM Type | 2 Nano SIMs | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS navigation | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | Yes | No |
| USB | USB Type-C, OTG supported | USB Type-C |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Side-mounted fingerprint sensor |
| Others | G-sensor, e-compass, gyroscope, light sensor, optical proximity sensor, motor, infrared blaster | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Infinix NOTE Edge
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.







