
Infinix GT 50 Pro vs Huawei Pura 90
Compare Infinix GT 50 Pro and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Infinix GT 50 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Infinix GT 50 Pro
12GB / 256GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Infinix GT 50 Pro | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 157,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | N/A | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Infinix | Huawei |
| Warranty | 1 Year | 1 Year (China; service terms apply) |
| Official Website | https://www.infinixmobility.com | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | XOS 16 | HarmonyOS 6.1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate | Kirin 9010S |
| CPU | Octa-core (8x Cortex-A725 up to 3.25GHz) | Octa-core |
| GPU | Mali-G720 MC7 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Gaming-focused flagaship smartphone featuring Dimensity 8400 Ultimate, 144Hz AMOLED display, GT Trigger controls, wireless charging, and advanced cooling system. | N/A |
| Display | ||
| Size | 6.78 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | AMOLED LTPS, 100% DCI-P3, 4500 nits peak brightness, Gorilla Glass 7i | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 1208 x 2644 pixels (1.5K) | 2856 × 1320 pixels, FHD+ |
| PPI Density | 440 | 460 ppi |
| Refresh Rate | 144Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 162.44 x 77.23 x 8.15 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 198 g | Approximately 210 g including battery |
| SIM | Dual Nano-SIM | N/A |
| IP Rating | IP64 | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 6500 mAh | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.59 (main, PDAF, OIS) + 8 MP, f/2.2 (ultrawide) | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 13 MP, f/2.2 | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60fps, 1080p@60fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 4K@30fps, 1080p@60fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Sky Shop, Pro Mode, Panorama, Documents, Super Macro, Ultra HD, Vlog | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | Digital Zoom | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / 5.5G | GSM/LTE/5G |
| SIM Type | Dual Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, X-axis linear motor, GT Trigger | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix GT 50 Pro






Recommended alternatives to Infinix GT 50 Pro
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.







