Huawei Mate 50 Pro vs Motorola Edge 50 Ultra
Compare Huawei Mate 50 Pro and Motorola Edge 50 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate 50 Pro

Motorola Edge 50 Ultra
The important differences at a glance
Motorola Edge 50 Ultra leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate 50 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 234,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 8GB / 512GB, Rs. 399,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 16GB / 1TB, Rs. 233,949, PTA: Yes, Card slot: No, Availability: Yes, Colors: Peach Fuzz, Forest Grey, Nordic Wood | GLOBAL: 16GB / 1TB, £499.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: Peach Fuzz, Forest Grey, Nordic Wood |
| Price | Rs. 234,999 | Rs. 233,949 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 16GB |
| Storage | 256GB | 1TB |
| Card Slot | Yes | No |
| Colors | Black, Silver, Orange | Peach Fuzz, Forest Grey, Nordic Wood |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2022-09-06 | 2024-04-16 |
| Security Updates Until | N/A | 2028-05-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/mate50-pro/ | N/A |
| OS | HarmonyOS (China), EMUI (Global, no Google Play Services) | Android |
| Android Version | EMUI 13 (Global, Android Open Source, no GMS) | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | Qualcomm Snapdragon 8s Gen 3 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (up to 3.0 GHz Qualcomm Kryo) |
| GPU | Adreno 730 | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1450000 |
| Benchmark Remarks | N/A | Flagship Motorola phone with Snapdragon 8s Gen 3, 144Hz OLED display, and versatile triple camera system |
| Display | ||
| Size | 6.74 inches | 6.7 inches |
| Type | OLED, 1B colors, 120Hz, HDR10+ | OLED, 10-bit, 144Hz, HDR10+, 2800 nits peak, DCI-P3 |
| Resolution | 1212 x 2616 pixels | 2712 x 1220 pixels |
| PPI Density | 428 | 446 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 162.1 x 75.5 x 8.5 mm | 161.09 x 72.38 x 8.59 mm |
| Weight | 205g | 197 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (pSIM + eSIM) |
| IP Rating | IP68 | IP68 |
| Battery | ||
| Battery | 4700 mAh (typical) | 4500 mAh |
| Charging | 66W wired, 50W wireless | 125W TurboPower charging |
| Camera | ||
| Back Camera | 50 MP (main, f/1.4-f/4.0, OIS) + 64 MP (periscope telephoto, f/3.5, OIS, 3.5x optical zoom) + 13 MP (ultrawide, f/2.2) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 64 MP, f/2.4 (telephoto, 3x optical, OIS) |
| Front Camera | 13 MP Ultra-Wide (F2.4) + 3D Depth Sensing | 50 MP, f/1.9, autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@3840fps, gyro-EIS | 4K@60/30fps, 1080p@60/30fps, HDR10+ video, slow motion 1080p@960/240/120fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps | 4K@60/30fps, 1080p@60/30fps, slow motion 1080p@120fps, 720p@240fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, HDR, Night Vision, Portrait, Macro, Long Exposure, Pro mode, Panorama, AI photography, Laser autofocus |
| Zoom | 3.5x optical, 10x hybrid, 100x digital | 3x optical zoom, up to 100x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual-SIM (Nano-SIM) | pSIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 7 (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.2 | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C (USB 3.1 Gen 2) |
| Sensors | ||
| Fingerprint | Under-display, optical | In-display fingerprint sensor |
| Others | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate 50 Pro


Recommended alternatives to Huawei Mate 50 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 50 Ultra
Close matches selected by price, specifications, and overall fit.










