Huawei Mate 50 Pro vs Infinix NOTE 40 Pro
Compare Huawei Mate 50 Pro and Infinix NOTE 40 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate 50 Pro

Infinix NOTE 40 Pro
The important differences at a glance
Infinix NOTE 40 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate 50 Pro | Infinix NOTE 40 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 234,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 8GB / 512GB, Rs. 399,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver, Orange | PK: 12GB (+12GB Extended) / 256GB, Rs. 70,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Vintage Green, Titan Gold | PK: 8GB (+8GB Extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Vintage Green, Titan Gold |
| Price | Rs. 234,999 | Rs. 70,000 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 12GB (+12GB Extended) |
| Storage | 256GB | 256GB |
| Card Slot | Yes | No |
| Colors | Black, Silver, Orange | Vintage Green, Titan Gold |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2022-09-06 | 2024-03-18 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/mate50-pro/ | N/A |
| OS | HarmonyOS (China), EMUI (Global, no Google Play Services) | XOS 14 (Android 14) |
| Android Version | EMUI 13 (Global, Android Open Source, no GMS) | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | MediaTek Helio G99 Ultimate |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 730 | Mali-G57 MC2 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.74 inches | 6.78" |
| Type | OLED, 1B colors, 120Hz, HDR10+ | 3D-Curved AMOLED, LTPS, 60/120Hz |
| Resolution | 1212 x 2616 pixels | 1080 x 2436 (FHD+) |
| PPI Density | 428 | N/A |
| Refresh Rate | 120Hz | 60Hz / 120Hz |
| Body | ||
| Dimensions | 162.1 x 75.5 x 8.5 mm | 164.35 x 74.6 x 7.75 mm |
| Weight | 205g | 190g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| IP Rating | IP68 | IP54 |
| Battery | ||
| Battery | 4700 mAh (typical) | 5000 mAh (typical) |
| Charging | 66W wired, 50W wireless | 70W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C |
| Camera | ||
| Back Camera | 50 MP (main, f/1.4-f/4.0, OIS) + 64 MP (periscope telephoto, f/3.5, OIS, 3.5x optical zoom) + 13 MP (ultrawide, f/2.2) | 108 MP (SK5HM2SP03-FGX9, 1/1.67", 6P lens, F1.75, OIS+AF) + 2 MP (F2.4) + 2 MP (F2.4), Rear Quad Flash |
| Front Camera | 13 MP Ultra-Wide (F2.4) + 3D Depth Sensing | 32 MP (GC32E1-WA1XA, 1/3.1’’ sensor, 5P lens, F2.2, FF), Dual Flash |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@3840fps, gyro-EIS | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Front Video | 4K@30/60fps, 1080p@30/60fps | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Short Video, Video, Photo, Super Night, Portrait, Slow Motion, Time-Lapse, AR Space, Documents, Super Macro, Panorama, Sky Shop, Film, Pro, Dual Video |
| Zoom | 3.5x optical, 10x hybrid, 100x digital | Super-Zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 4G / 3G / 2G |
| SIM Type | Dual-SIM (Nano-SIM) | Dual Nano SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac 2.4/5GHz |
| Bluetooth | Bluetooth 5.2 | Yes |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | In-display |
| Others | Face ID, accelerometer, gyro, proximity, barometer, compass, color spectrum | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, Infrared |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate 50 Pro


Recommended alternatives to Huawei Mate 50 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Infinix NOTE 40 Pro
Close matches selected by price, specifications, and overall fit.










