Huawei Mate 50 vs Infinix NOTE 40 Pro
Compare Huawei Mate 50 and Infinix NOTE 40 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Mate 50

Infinix NOTE 40 Pro
The important differences at a glance
Infinix NOTE 40 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Mate 50 | Infinix NOTE 40 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 178,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Silver | PK: 12GB (+12GB Extended) / 256GB, Rs. 70,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Vintage Green, Titan Gold | PK: 8GB (+8GB Extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Vintage Green, Titan Gold |
| Price | Rs. 178,999 | Rs. 70,000 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 12GB (+12GB Extended) |
| Storage | 256GB | 256GB |
| Card Slot | Yes | No |
| Colors | Black, Silver | Vintage Green, Titan Gold |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2022-09-06 | 2024-03-18 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/mate50/ | N/A |
| OS | EMUI 13 | XOS 14 (Android 14) |
| Android Version | Android Open Source (no GMS) | Android 14 |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 4G | MediaTek Helio G99 Ultimate |
| CPU | Octa-core (1x3.2 GHz Cortex-X2, 3x2.75 GHz Cortex-A710, 4x2.0 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno | Mali-G57 MC2 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.7 inches | 6.78" |
| Type | OLED, 1.07B colors, 90Hz refresh, 1440Hz PWM dimming, 300Hz touch sampling | 3D-Curved AMOLED, LTPS, 60/120Hz |
| Resolution | 2700 x 1224 pixels | 1080 x 2436 (FHD+) |
| PPI Density | N/A | N/A |
| Refresh Rate | 90Hz | 60Hz / 120Hz |
| Body | ||
| Dimensions | 161.5 x 76.1 x 7.98 mm | 164.35 x 74.6 x 7.75 mm |
| Weight | 206g | 190g |
| SIM | Single-SIM or Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| IP Rating | IP68 | IP54 |
| Battery | ||
| Battery | 4460 mAh (typical) | 5000 mAh (typical) |
| Charging | 66W wired, 50W wireless | 70W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C |
| Camera | ||
| Back Camera | 50 MP Ultra Aperture (F1.4~F4.0, OIS) + 13 MP Ultra-Wide (F2.2) + 12 MP Telephoto (F3.4, OIS) | 108 MP (SK5HM2SP03-FGX9, 1/1.67", 6P lens, F1.75, OIS+AF) + 2 MP (F2.4) + 2 MP (F2.4), Rear Quad Flash |
| Front Camera | 13 MP Ultra-Wide Angle (F2.4) | 32 MP (GC32E1-WA1XA, 1/3.1’’ sensor, 5P lens, F2.2, FF), Dual Flash |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Front Video | Up to 3840 x 2160 (4K) | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Night, Super Macro, Macro, AI Cinemagraph, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Short Video, Video, Photo, Super Night, Portrait, Slow Motion, Time-Lapse, AR Space, Documents, Super Macro, Panorama, Sky Shop, Film, Pro, Dual Video |
| Zoom | Optical, Digital, Hybrid | Super-Zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 4G / 3G / 2G |
| SIM Type | Single-SIM (Nano) / Dual-SIM (Nano) | Dual Nano SIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 4096 QAM | Wi-Fi 802.11 a/b/g/n/ac 2.4/5GHz |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC | Yes |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1, DP1.2 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display optical | In-display |
| Others | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color Temperature, Gesture | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, Infrared |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Mate 50




Recommended alternatives to Huawei Mate 50
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Infinix NOTE 40 Pro
Close matches selected by price, specifications, and overall fit.











