
Motorola Edge 50 Pro vs Infinix NOTE Edge
Compare Motorola Edge 50 Pro and Infinix NOTE Edge across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Edge 50 Pro and Infinix NOTE Edge lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Edge 50 Pro
16GB / 1TB
12GB / 512GB
Infinix NOTE Edge
8GB / 128GB
8GB / 256GB
Specifications side by side
| Specification | Motorola Edge 50 Pro | Infinix NOTE Edge |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 233,989 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 1TB | 128GB |
| Card Slot | No | No |
| Colors | Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender | Shadow Black, Stellar Blue, Silk Green, Lunar Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-04-03 | N/A |
| Security Updates Until | 2028-04-01 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Motorola | Infinix |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.infinixmobility.com |
| OS | Android | XOS 16 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7100 |
| CPU | Octa-core (up to 2.63 GHz) | Octa-core (4x2.4GHz Cortex-A78 + 4x2.0GHz Cortex-A55) |
| GPU | Adreno | Mali-G610 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 827000 | 0 |
| Benchmark Remarks | Premium mid-range flagship with Snapdragon 7 Gen 3, 144Hz display, 125W fast charging, and telephoto camera | Slim 5G smartphone featuring a 6.78-inch 3D-curved 1.5K AMOLED 120Hz display, MediaTek Dimensity 7100 chipset, 6500mAh battery, 45W charging, 50MP rear camera, 13MP front camera, IP65 rating, NFC, infrared blaster, and 3 years of OS updates with 5 years of security patches. |
| Display | ||
| Size | 6.7 inches | 6.78 inches |
| Type | pOLED, 10-bit, 144Hz, HDR10+, 2000 nits peak, DCI-P3 | 3D-curved LTPS AMOLED, 100% DCI-P3, Gorilla Glass 7i, Always-On Display, TÜV Low Blue Light, 2160Hz PWM dimming, 700 nits typical, 1600 nits HBM, 4500 nits peak brightness |
| Resolution | 2712 x 1220 pixels | 1208 x 2644 pixels (1.5K) |
| PPI Density | 446 | 425 |
| Refresh Rate | 144Hz | 120Hz |
| Body | ||
| Dimensions | 161.23 x 72.4 x 8.19 mm | 163.1 x 77.4 x 7.2 mm |
| Weight | 186 g | 185 g (Silk Green) / 190 g (Shadow Black, Stellar Blue, Lunar Titanium) |
| SIM | Dual SIM (Nano-SIM + eSIM) | 2 Nano SIMs |
| IP Rating | N/A | IP65 splash, water and dust resistance |
| Battery | ||
| Battery | 4500 mAh | 6500 mAh typical |
| Charging | 125W TurboPower charging | 45W wired charging, 10W reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.4 (wide, OIS) + 13 MP, f/2.2 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical, OIS) | 50 MP, f/1.8, 0.8μm |
| Front Camera | 50 MP | 13 MP, f/2.2, 82° FOV |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@60fps, slow motion | 2K@30fps, 1080p@30fps, 1080p@60fps, 720p@30fps |
| Front Video | 4K | 2K@30fps, 1080p@30fps, 1080p@60fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night Vision, Portrait, Macro, Pro mode, Panorama, AI photography | AI CAM, Portrait, Super Night, Video, Vlog, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Panorama, Pro, Sky Shop, Documents, Live Photo Mode |
| Zoom | 3x optical zoom, up to 30x digital zoom | N/A |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 4.5G / 5G / 5.5G |
| SIM Type | Nano-SIM + eSIM | 2 Nano SIMs |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz) | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, A-GPS, GLONASS, Galileo, NavIC | GPS navigation |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | Yes |
| USB | USB Type-C (USB 3.1) | USB Type-C, OTG supported |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | In-display fingerprint sensor |
| Others | accelerometer, gyroscope, compass, proximity sensor | G-sensor, e-compass, gyroscope, light sensor, optical proximity sensor, motor, infrared blaster |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Motorola Edge 50 Pro

Recommended alternatives to Motorola Edge 50 Pro
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Infinix NOTE Edge
Close matches selected by price, specifications, and overall fit.







