Motorola Razr 50 Ultra vs Honor 600 Pro
Compare Motorola Razr 50 Ultra and Honor 600 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Razr 50 Ultra

Honor 600 Pro
The important differences at a glance
Motorola Razr 50 Ultra and Honor 600 Pro lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Razr 50 Ultra | Honor 600 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 239,999, PTA: Yes, Card slot: No, Availability: No, Colors: Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink | GLOBAL: 12GB / 512GB, €500, PTA: N/A, Card slot: No, Availability: No, Colors: Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: No, Colors: Golden White,Orange,Black | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Golden White,Orange,Black |
| Price | Rs. 239,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink | Golden White,Orange,Black |
| Availability | No | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-06-25 | 2026-04-23 |
| Security Updates Until | 2028-06-01 | N/A |
| Upcoming Device | No | No |
| Status | Notify me | Available |
| Manufacturer | Motorola | HONOR |
| Warranty | N/A | 1 year |
| Official Website | https://www.motorola.com | N/A |
| OS | Android | MagicOS 10 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Elite |
| CPU | Octa-core (up to 3.0 GHz Kryo) | Oryon CPU (3nm architecture) |
| GPU | Adreno 735 | Adreno 830 |
| Benchmark | AnTuTu v10 | AnTuTu |
| Benchmark Score | 1625000 | 0 |
| Benchmark Remarks | Flagship foldable performance powered by Snapdragon 8s Gen 3, excellent for gaming and premium multitasking | Flagship AI smartphone with Snapdragon 8 Elite, 200MP camera system, 7000mAh battery, and advanced AI image-to-video capabilities |
| Display | ||
| Size | 6.9 inches (main), 4.0 inches (external) | 6.7 inches (approx) |
| Type | Foldable LTPO pOLED, HDR10+, 10-bit, up to 165Hz, 3000 nits peak | OLED, 8000 nits peak brightness, 120Hz |
| Resolution | 2640 x 1080 (main), 1272 x 1080 (external) | 2728 x 1264 pixels |
| PPI Density | 413 | 458 |
| Refresh Rate | 165Hz | 120Hz |
| Body | ||
| Dimensions | Open: 171.42 x 73.99 x 7.09 mm, Closed: 88.09 x 73.99 x 15.32 mm | N/A |
| Weight | 189 g | 200 g |
| SIM | Dual SIM (Nano-SIM + eSIM) | Nano-SIM + eSIM |
| IP Rating | IPX8 water-resistant | IP68/IP69/IP69K |
| Battery | ||
| Battery | 4000 mAh | 7000 mAh (typ) / 6800 mAh (rated) |
| Charging | 45W wired, 15W wireless, 5W reverse charging | 80W wired HONOR SuperCharge, 50W wireless, 27W reverse |
| Camera | ||
| Back Camera | 50 MP (wide) + 50 MP (ultrawide/secondary) | 200 MP, f/1.88, OIS (main) + 50 MP, OIS (periscope telephoto, 3.5x) + 12 MP (ultrawide, 112°) + color temperature sensor |
| Front Camera | 32 MP (estimated typical Motorola foldable front camera) | 50 MP, f/2.0 |
| Back Camera Count | 2 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, HDR10+ video, slow motion 1080p@960fps | 4K |
| Front Video | 4K@60/30fps, 1080p@60/30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Ultra HDR, Night mode, Portrait, Macro, Panorama, Pro mode, Tilt-shift, Gesture Capture, Dual Capture, AI enhancements, Google Lens, Adobe Scan | AI Portrait, Night Mode, HDR, Panorama, Pro Mode, Super Macro, Time-lapse, Slow Motion, Document Scan, AI Image to Video 2.0, Magic Color |
| Zoom | Digital zoom, Super Zoom | 3.5x optical zoom, AI Super Zoom (digital) |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 6E / Wi-Fi 7) | Yes |
| Bluetooth | 5.4 | Yes (BT6.0,BLE) |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou | GPS/AGPS/GLONASS/BeiDou/Galileo/QZSS/NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint (under display) |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light, Proximity, Hall Sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, color temperature sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Honor
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Motorola Razr 50 Ultra






Recommended alternatives to Motorola Razr 50 Ultra
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Honor 600 Pro
Close matches selected by price, specifications, and overall fit.








