
Motorola Razr 50 Ultra vs Huawei Pura 90
Compare Motorola Razr 50 Ultra and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr 50 Ultra and Huawei Pura 90 lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Razr 50 Ultra
12GB / 512GB
12GB / 512GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Motorola Razr 50 Ultra | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 239,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink | Roland Purple, Velvet Black, Snow White |
| Availability | No | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2024-06-25 | 2026-04-20 |
| Security Updates Until | 2028-06-01 | N/A |
| Upcoming Device | No | No |
| Status | Notify me | Available in China |
| Manufacturer | Motorola | Huawei |
| Warranty | N/A | 1 Year (China; service terms apply) |
| Official Website | https://www.motorola.com | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | Android | HarmonyOS 6.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Kirin 9010S |
| CPU | Octa-core (up to 3.0 GHz Kryo) | Octa-core |
| GPU | Adreno 735 | N/A |
| Benchmark | AnTuTu v10 | N/A |
| Benchmark Score | 1625000 | N/A |
| Benchmark Remarks | Flagship foldable performance powered by Snapdragon 8s Gen 3, excellent for gaming and premium multitasking | N/A |
| Display | ||
| Size | 6.9 inches (main), 4.0 inches (external) | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | Foldable LTPO pOLED, HDR10+, 10-bit, up to 165Hz, 3000 nits peak | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 2640 x 1080 (main), 1272 x 1080 (external) | 2856 × 1320 pixels, FHD+ |
| PPI Density | 413 | 460 ppi |
| Refresh Rate | 165Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | Open: 171.42 x 73.99 x 7.09 mm, Closed: 88.09 x 73.99 x 15.32 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 189 g | Approximately 210 g including battery |
| SIM | Dual SIM (Nano-SIM + eSIM) | N/A |
| IP Rating | IPX8 water-resistant | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 4000 mAh | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 45W wired, 15W wireless, 5W reverse charging | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP (wide) + 50 MP (ultrawide/secondary) | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 32 MP (estimated typical Motorola foldable front camera) | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, HDR10+ video, slow motion 1080p@960fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 4K@60/30fps, 1080p@60/30fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Ultra HDR, Night mode, Portrait, Macro, Panorama, Pro mode, Tilt-shift, Gesture Capture, Dual Capture, AI enhancements, Google Lens, Adobe Scan | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | Digital zoom, Super Zoom | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM/LTE/5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 6E / Wi-Fi 7) | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light, Proximity, Hall Sensor | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Motorola Razr 50 Ultra






Recommended alternatives to Motorola Razr 50 Ultra
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.








