Infinix NOTE 40 Pro+ 5G Racing Edition vs Motorola Edge 60 Pro
Compare Infinix NOTE 40 Pro+ 5G Racing Edition and Motorola Edge 60 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 40 Pro+ 5G Racing Edition

Motorola Edge 60 Pro
The important differences at a glance
Motorola Edge 60 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 40 Pro+ 5G Racing Edition | Motorola Edge 60 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 79,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Obsidian Black, Vintage Green | GLOBAL: 12GB / 512GB, £599.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Price | Rs. 79,999 | £599.99 |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Obsidian Black, Vintage Green | PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2024-06-06 | 2025-05-07 |
| Security Updates Until | N/A | 2028-05-07 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | XOS 14 (Android 14) | Android |
| Android Version | Android 14 | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 | MediaTek Dimensity 8350 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x Cortex-A715 up to 3.35 GHz + efficiency cores) |
| GPU | IMG BXM-8-256/Hyper Engine | Mali-G615 MC6 |
| Benchmark | N/A | AnTuTu v11 |
| Benchmark Score | N/A | 1765937 |
| Benchmark Remarks | N/A | Flagship-level performance with Dimensity 8350, excellent for gaming, AI tasks, and heavy multitasking |
| Display | ||
| Size | 6.78" | 6.7 inches |
| Type | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak, DCI-P3 |
| Resolution | 1080 x 2436 (FHD+) | 2712 x 1220 pixels |
| PPI Density | N/A | 446 |
| Refresh Rate | 60Hz / 120Hz | 120Hz |
| Body | ||
| Dimensions | 164.28 x 74.5 x 8.09 mm | 160.69 x 73.06 x 8.24 mm |
| Weight | 196g/190g | 186 g |
| SIM | Dual Nano SIM | Dual SIM (pSIM + eSIM) |
| IP Rating | IP53 | IP68/IP69, MIL-STD-810H |
| Battery | ||
| Battery | 4600 mAh (typical) | 6000 mAh |
| Charging | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C | 90W wired TurboPower, 15W wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash | 50 MP, f/1.8 (wide, OIS, Sony LYTIA 700C) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) |
| Front Camera | 32 MP, F2.2, Front Dual Flash | 50 MP, f/2.0, 92° FOV |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 4K@30fps, 1080p@30fps, Ultra HDR |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop | OIS, HDR, Ultra HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Tilt-shift, AI group shot, Auto Smile Capture, Pantone Validated Color, Adobe Scan, Magic Editor, Magic Eraser |
| Zoom | Super-Zoom | 3x optical zoom, up to 50x digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano SIM | pSIM + eSIM |
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 6E (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Yes | 5.0 |
| GPS | Yes | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display | In-display fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor, SAR sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Motorola Edge 60 Pro
Close matches selected by price, specifications, and overall fit.








