Infinix NOTE 50 Pro vs Motorola Edge 60 Pro
Compare Infinix NOTE 50 Pro and Motorola Edge 60 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 50 Pro

Motorola Edge 60 Pro
The important differences at a glance
Motorola Edge 60 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 50 Pro | Motorola Edge 60 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 74,899, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | PK: 8GB (+8GB Extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | GLOBAL: 12GB / 512GB, £599.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Price | Rs. 74,899 | £599.99 |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | N/A | 2025-05-07 |
| Security Updates Until | N/A | 2028-05-07 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | XOS 15 (Android 14) | Android |
| Android Version | Android 14 | Android 15 |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate | MediaTek Dimensity 8350 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x Cortex-A715 up to 3.35 GHz + efficiency cores) |
| GPU | Mali-G57 | Mali-G615 MC6 |
| Benchmark | N/A | AnTuTu v11 |
| Benchmark Score | N/A | 1765937 |
| Benchmark Remarks | N/A | Flagship-level performance with Dimensity 8350, excellent for gaming, AI tasks, and heavy multitasking |
| Display | ||
| Size | 6.78" | 6.7 inches |
| Type | AMOLED, 60/120/144Hz, Hole Display | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak, DCI-P3 |
| Resolution | 1080 x 2436 (FHD+) | 2712 x 1220 pixels |
| PPI Density | N/A | 446 |
| Refresh Rate | 60/120/144Hz | 120Hz |
| Body | ||
| Dimensions | 163.26 x 74.43 x 7.32 mm | 160.69 x 73.06 x 8.24 mm |
| Weight | 198g | 186 g |
| SIM | Dual Nano SIM | Dual SIM (pSIM + eSIM) |
| IP Rating | IP64 | IP68/IP69, MIL-STD-810H |
| Battery | ||
| Battery | 5200 mAh (typical) | 6000 mAh |
| Charging | 90W All-Round FastCharge 3.0, 30W Wireless MagCharge, Reverse Charging 10W, USB Type-C | 90W wired TurboPower, 15W wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP OIS + 8 MP + Flicker sensor, Rear Dual Flash | 50 MP, f/1.8 (wide, OIS, Sony LYTIA 700C) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) |
| Front Camera | 32 MP, F2.2, FOV 89°, | 50 MP, f/2.0, 92° FOV |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS, Slow Motion: 1080P@240FPS | 4K@30fps, 1080p@30fps, Ultra HDR |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap | OIS, HDR, Ultra HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Tilt-shift, AI group shot, Auto Smile Capture, Pantone Validated Color, Adobe Scan, Magic Editor, Magic Eraser |
| Zoom | N/A | 3x optical zoom, up to 50x digital zoom |
| Connectivity | ||
| Network | 4.5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano SIM | pSIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 6E (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.4 | 5.0 |
| GPS | Yes | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display Fingerprint | In-display fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, Infrared Blaster | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor, SAR sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 50 Pro

Recommended alternatives to Infinix NOTE 50 Pro
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Motorola Edge 60 Pro
Close matches selected by price, specifications, and overall fit.






