Infinix NOTE 40 Pro+ 5G Racing Edition vs realme 14 5G
Compare Infinix NOTE 40 Pro+ 5G Racing Edition and realme 14 5G side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 40 Pro+ 5G Racing Edition

realme 14 5G
The important differences at a glance
Infinix NOTE 40 Pro+ 5G Racing Edition and realme 14 5G lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 40 Pro+ 5G Racing Edition | realme 14 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 79,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Obsidian Black, Vintage Green | PK: 12GB (Expandable up to 24GB) / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mecha Silver, Storm Titanium | PK: 12GB (Expandable up to 24GB) / 512GB, Rs. 87,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mecha Silver, Storm Titanium |
| Price | Rs. 79,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 12GB (+12GB Extended) | 12GB (Expandable up to 24GB) |
| Storage | 256GB | 256GB |
| Card Slot | No | Yes |
| Colors | Obsidian Black, Vintage Green | Mecha Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-06-06 | 2025-07-14 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Realme |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | XOS 14 (Android 14) | realme UI 6.0 |
| Android Version | Android 14 | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 | Qualcomm Snapdragon 6 Gen 4 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.3 GHz) |
| GPU | IMG BXM-8-256/Hyper Engine | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Realme 14 5G with Snapdragon 6 Gen 4, 6000mAh battery, AMOLED 120Hz display and gaming-focused cooling system |
| Display | ||
| Size | 6.78" | 6.67 inches |
| Type | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz | AMOLED, 120Hz, 2000 nits peak |
| Resolution | 1080 x 2436 (FHD+) | 1080 x 2400 pixels |
| PPI Density | N/A | 395 |
| Refresh Rate | 60Hz / 120Hz | 120Hz |
| Body | ||
| Dimensions | 164.28 x 74.5 x 8.09 mm | 163.15 x 75.65 x 7.97 mm |
| Weight | 196g/190g | 196 g |
| SIM | Dual Nano SIM | Dual Nano-SIM |
| IP Rating | IP53 | N/A |
| Battery | ||
| Battery | 4600 mAh (typical) | 6000 mAh |
| Charging | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C | 45W Fast Charge |
| Camera | ||
| Back Camera | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash | 50 MP, f/1.8 (wide, OIS) |
| Front Camera | 32 MP, F2.2, Front Dual Flash | 16 MP, f/2.4 |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 4K@30fps, 1080p@60fps |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop | OIS, HDR, Night Mode, Portrait, Pro Mode, Panorama, Slow Motion, Time-lapse, Dual-view Video |
| Zoom | Super-Zoom | N/A |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual Nano SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz) |
| Bluetooth | Yes | 5.2 |
| GPS | Yes | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display | Fingerprint (under display) |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to realme 14 5G
Close matches selected by price, specifications, and overall fit.








