
Infinix NOTE 50 Pro vs Huawei Pura 90 Pro
Compare Infinix NOTE 50 Pro and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Infinix NOTE 50 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Infinix NOTE 50 Pro
12GB (+12GB Extended) / 256GB
8GB (+8GB Extended) / 256GB
Huawei Pura 90 Pro
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | Infinix NOTE 50 Pro | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 74,899 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB / 1 TB |
| Card Slot | No | No |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | N/A | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Infinix | Huawei |
| Warranty | N/A | 1 year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | XOS 15 (Android 14) | HarmonyOS 6.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate | Kirin 9030S |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G57 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.78" | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | AMOLED, 60/120/144Hz, Hole Display | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 1080 x 2436 (FHD+) | 2760 × 1256 pixels, FHD+ |
| PPI Density | N/A | 460 ppi |
| Refresh Rate | 60/120/144Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 163.26 x 74.43 x 7.32 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 198g | Approximately 213.5 g including battery |
| SIM | Dual Nano SIM | Dual nano-SIM; eSIM not supported |
| IP Rating | IP64 | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5200 mAh (typical) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | 90W All-Round FastCharge 3.0, 30W Wireless MagCharge, Reverse Charging 10W, USB Type-C | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP OIS + 8 MP + Flicker sensor, Rear Dual Flash | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 32 MP, F2.2, FOV 89°, | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS, Slow Motion: 1080P@240FPS | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | N/A | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 4.5G / 4G / 3G / 2G | GSM/LTE/5G |
| SIM Type | Dual Nano SIM | Dual nano-SIM; eSIM not supported |
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac) | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | Yes | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display Fingerprint | Side-mounted fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, Infrared Blaster | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 50 Pro

Recommended alternatives to Infinix NOTE 50 Pro
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Huawei Pura 90 Pro
Close matches selected by price, specifications, and overall fit.






