Infinix NOTE 50 Pro vs Huawei Pura X
Compare Infinix NOTE 50 Pro and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 50 Pro

Huawei Pura X
The important differences at a glance
Infinix NOTE 50 Pro and Huawei Pura X lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 50 Pro | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 74,899, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | PK: 8GB (+8GB Extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 74,899 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2025-03-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Huawei |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | XOS 15 (Android 14) | HarmonyOS 5.0.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate | Kirin 9020 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz) |
| GPU | Mali-G57 | Maleoon 920 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.78" | 6.3 inches (inner), 3.5 inches (outer) |
| Type | AMOLED, 60/120/144Hz, Hole Display | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 1080 x 2436 (FHD+) | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | N/A | 396 |
| Refresh Rate | 60/120/144Hz | 120Hz |
| Body | ||
| Dimensions | 163.26 x 74.43 x 7.32 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | 198g | 193.7 g / 195.9 g |
| SIM | Dual Nano SIM | Nano-SIM |
| IP Rating | IP64 | IPX8 |
| Battery | ||
| Battery | 5200 mAh (typical) | 4720 mAh |
| Charging | 90W All-Round FastCharge 3.0, 30W Wireless MagCharge, Reverse Charging 10W, USB Type-C | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP OIS + 8 MP + Flicker sensor, Rear Dual Flash | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 32 MP, F2.2, FOV 89°, | 10.7 MP, f/2.2 |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS, Slow Motion: 1080P@240FPS | 4K |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | N/A | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 4.5G / 4G / 3G / 2G | 3G / 4G / LTE / 5G |
| SIM Type | Dual Nano SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | Bluetooth 5.4 | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | Yes | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | In-display Fingerprint | Fingerprint (side-mounted) |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, Infrared Blaster | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 50 Pro

Recommended alternatives to Infinix NOTE 50 Pro
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.






