Nothing Phone (2a) vs OnePlus Nord 6
Compare Nothing Phone (2a) and OnePlus Nord 6 side by side, including display, battery, camera, chipset, and other key specifications.

Nothing Phone (2a)

OnePlus Nord 6
The important differences at a glance
OnePlus Nord 6 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Nothing Phone (2a) | OnePlus Nord 6 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue | PK: 12GB / 256GB, Rs. 111,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mint, Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mint, Black |
| Price | Rs. 111,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Black, White, Milk, Blue | Mint, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-03-05 | 2026-04-07 |
| Security Updates Until | 2027-03-05 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Nothing | OnePlus |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | Nothing OS 3.0 | OxygenOS 16.0 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7200 Pro (4nm) | Qualcomm Snapdragon 8s Gen 4 |
| CPU | Octa-core, up to 2.8 GHz | Octa-core |
| GPU | Mali-G610 MC4 | Adreno 825 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 985261 | 2401000 |
| Benchmark Remarks | Balanced mid-range device with clean Nothing OS, AMOLED 120Hz display and solid camera performance | Flagship-level performance with Snapdragon 8s Gen 4, advanced cooling system, ultra-high refresh rate display, and long battery endurance |
| Display | ||
| Size | 6.7 inches | 6.78 inches |
| Type | Flexible AMOLED, 10-bit, 120Hz, 1300 nits peak | Sunburst AMOLED, 1.07B colors, 3600 nits peak |
| Resolution | 1084 x 2412 pixels | 2772 x 1272 pixels |
| PPI Density | 394 | 450 |
| Refresh Rate | 120Hz | 165Hz |
| Body | ||
| Dimensions | 161.74 x 76.32 x 8.55 mm | 162.46 x 77.45 x 8.50 mm |
| Weight | 190 g | 210 g |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| IP Rating | IP54 | IP66/IP68/IP69/IP69K |
| Battery | ||
| Battery | 5000 mAh | 7500 mAh |
| Charging | 45W wired | 80W SUPERVOOC, 13.5W PD, 55W PPS, 6.5W reverse, bypass charging |
| Camera | ||
| Back Camera | 50 MP, f/1.88 (wide, OIS, PDAF) + 50 MP, f/2.2 (ultrawide) | 50 MP (main, OIS) + 8 MP (ultrawide) |
| Front Camera | 32 MP, f/2.2 | 32 MP |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30/60fps | 4K@60/30fps, 1080p@60/30fps, 720p@30fps |
| Front Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra HDR, Night Mode, Portrait, EIS, OIS | Nightscape, Portrait, Pro Mode, Panorama, Cinematic, Slow Motion, Time-lapse, Dual-view Video, Tilt-shift, HDR |
| Zoom | Digital zoom only | Up to 20x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Bluetooth | 5.3 | 5.4, aptX, aptX HD, aptX Adaptive, LDAC |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Fingerprint (under display) |
| Others | accelerometer, gyroscope, proximity sensor, compass, ambient light sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, color temperature sensor, infrared blaster |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing Phone (2a)






Recommended alternatives to Nothing Phone (2a)
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to OnePlus Nord 6
Close matches selected by price, specifications, and overall fit.






