OnePlus Open 2 vs Nothing Phone (2a)
Compare OnePlus Open 2 and Nothing Phone (2a) side by side, including display, battery, camera, chipset, and other key specifications.

OnePlus Open 2

Nothing Phone (2a)
The important differences at a glance
OnePlus Open 2 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OnePlus Open 2 | Nothing Phone (2a) |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 344,999, PTA: Yes, Card slot: No, Availability: No, Colors: Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: No, Colors: Black | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue | PK: 12GB / 256GB, Rs. 111,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, White, Milk, Blue |
| Price | Rs. 344,999 | Rs. 111,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Black | Black, White, Milk, Blue |
| Availability | No | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-03-05 |
| Security Updates Until | N/A | 2027-03-05 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | Nothing |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | OxygenOS 15 | Nothing OS 3.0 |
| Android Version | Android 15 | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 7200 Pro (4nm) |
| CPU | Octa-core (2×4.32GHz + 6×3.53GHz) | Octa-core, up to 2.8 GHz |
| GPU | Adreno 830 | Mali-G610 MC4 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 985261 |
| Benchmark Remarks | Next-gen foldable flagship with Snapdragon 8 Elite Gen 5, 165Hz foldable display, and Hasselblad triple camera | Balanced mid-range device with clean Nothing OS, AMOLED 120Hz display and solid camera performance |
| Display | ||
| Size | 8.12 inches (main), 6.4 inches (cover) | 6.7 inches |
| Type | Foldable LTPO3 AMOLED (main) 165Hz, 1B colors, Dolby Vision + LTPO3 OLED (cover) 120Hz | Flexible AMOLED, 10-bit, 120Hz, 1300 nits peak |
| Resolution | 2268 x 2440 (main), 1116 x 2484 (cover) | 1084 x 2412 pixels |
| PPI Density | 416 | 394 |
| Refresh Rate | 165Hz | 120Hz |
| Body | ||
| Dimensions | N/A | 161.74 x 76.32 x 8.55 mm |
| Weight | N/A | 190 g |
| SIM | Nano-SIM + Nano-SIM + eSIM | Dual Nano-SIM |
| IP Rating | N/A | IP54 |
| Battery | ||
| Battery | 5900 mAh | 5000 mAh |
| Charging | 80W wired, 50W wireless | 45W wired |
| Camera | ||
| Back Camera | 50 MP (wide, OIS) + 50 MP (telephoto, 3x optical, OIS) + 50 MP (ultrawide) | 50 MP, f/1.88 (wide, OIS, PDAF) + 50 MP, f/2.2 (ultrawide) |
| Front Camera | 20 MP (main) + 32 MP (cover) | 32 MP, f/2.2 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p@240fps, HDR10+, Dolby Vision | 4K@30fps, 1080p@30/60fps |
| Front Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad color calibration, HDR, panorama, OIS, gyro-EIS | Ultra HDR, Night Mode, Portrait, EIS, OIS |
| Zoom | 3x optical zoom, up to 120x digital zoom | Digital zoom only |
| Connectivity | ||
| Network | GSM / HSPA / LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band |
| Bluetooth | 5.4, aptX HD | 5.3 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.1), OTG | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint | Fingerprint (under display, optical) |
| Others | Accelerometer, Gyroscope, Proximity, Compass | accelerometer, gyroscope, proximity sensor, compass, ambient light sensor |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nothing
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus Open 2






Cheaper alternatives to Nothing Phone (2a)






Recommended alternatives to OnePlus Open 2
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Nothing Phone (2a)
Close matches selected by price, specifications, and overall fit.










