Huawei nova Y73 vs realme 13 Pro+ 5G
Compare Huawei nova Y73 and realme 13 Pro+ 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei nova Y73

realme 13 Pro+ 5G
The important differences at a glance
realme 13 Pro+ 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei nova Y73 | realme 13 Pro+ 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 56,700, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | PK: 8GB / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | IN: 12GB / 512GB, INR 36,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green | IN: 12GB / 256GB, INR 34,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green | IN: 8GB / 256GB, INR 32,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green |
| Price | Rs. 56,700 | INR 36,999 |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Blue, Black | Monet Gold, Monet Purple, Emerald Green |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | N/A | 2024-08-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Realme |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/nova-y73/ | N/A |
| OS | Android 12, EMUI 12 | Android 14, realme UI 5.0 |
| Android Version | Android 12 (EMUI 12, no Google Play Services) | Android 14 |
| Performance | ||
| Chipset | Kirin 710A (14 nm) | Qualcomm Snapdragon 7s Gen 2 (4nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (Up to 2.4GHz) |
| GPU | Mali-G51 MP4 | Adreno 710 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 6.7 inches |
| Type | LCD, 16.7M colors | Curved OLED, 120Hz, 1.07B colors, 100% DCI-P3, 2000 nits peak |
| Resolution | 1604 x 720 pixels (HD+) | 1080 x 2412 pixels (FHD+) |
| PPI Density | N/A | 395 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 161.34 x 73.91 x 8.23 mm (Glass) / 161.34 x 73.91 x 8.41 mm (Leather) |
| Weight | 203g | 190 g (Glass) / 185.5 g (Leather) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 6620 mAh (typical) | 5200 mAh (typ), 5050 mAh (min) |
| Charging | 40W HUAWEI SuperCharge | 80W wired (SUPERVOOC) |
| Camera | ||
| Back Camera | 50 MP High-Res (f/1.8) | 50 MP Periscope, f/2.65, 73mm (Sony LYT-600), OIS + 50 MP wide, f/1.88, 24mm (Sony LYT-701), OIS + 8 MP ultrawide, f/2.2, 16mm, 112° FOV |
| Front Camera | 8 MP (f/2.0) | 32 MP, f/2.45, 90° FOV (Sony) |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1920 x 1080 (FHD) | 4K@30fps, 1080p@60/30fps, 720p@60/30fps, Slow motion 1080p@120fps, 720p@120/240fps |
| Front Video | 1920 x 1080 (FHD) | 4K@30fps, 1080p@30fps (default), 720p@30fps |
| Back Flash | Yes | No |
| Front Flash | No | No |
| Camera Features | Rear camera shooting, Night Shot, High-Res Photography, Panorama, Video recording, Portrait Shooting | Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Time-lapse, Slow-mo, Long Exposure, Dual-view Video, Doc Scanner, Starry Mode, Tilt-shift, Google Lens, EIS+OIS (supported modes) |
| Zoom | Digital Zoom | Periscope telephoto (video zoom supported) |
| Connectivity | ||
| Network | 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM) | Dual SIM |
| Wi-Fi | 2.4GHz, 802.11b/g/n | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band 2.4/5GHz |
| Bluetooth | Bluetooth 5.1 | 5.2 |
| GPS | GPS, AGPS, Glonass, BeiDou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted | Fingerprint (under display, optical) |
| Others | Gravity sensor, Compass, Ambient light sensor, Proximity sensor | Geomagnetic sensor, light sensor, proximity sensor, accelerometer, gyroscope |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei nova Y73






Recommended alternatives to Huawei nova Y73
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to realme 13 Pro+ 5G
Close matches selected by price, specifications, and overall fit.











