realme 13 Pro+ 5G vs Huawei Mate X7
Compare realme 13 Pro+ 5G and Huawei Mate X7 side by side, including display, battery, camera, chipset, and other key specifications.

realme 13 Pro+ 5G

Huawei Mate X7
The important differences at a glance
realme 13 Pro+ 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | realme 13 Pro+ 5G | Huawei Mate X7 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | IN: 12GB / 512GB, INR 36,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green | IN: 12GB / 256GB, INR 34,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green | IN: 8GB / 256GB, INR 32,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Brocade White, Nebula Red, Black |
| Price | INR 36,999 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 16GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Monet Gold, Monet Purple, Emerald Green | Brocade White, Nebula Red, Black |
| Availability | Yes | Yes |
| Currency | INR | PKR |
| Basic | ||
| Launch Date | 2024-08-29 | 2025-11-25 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Realme | Huawei |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 14, realme UI 5.0 | EMUI 15.0 |
| Android Version | Android 14 | HarmonyOS 6.0 (China) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 2 (4nm) | Kirin 9030 Pro |
| CPU | Octa-core (Up to 2.4GHz) | 9-core (2.75 + 2.27 + 1.72 GHz) |
| GPU | Adreno 710 | Maleoon 935 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable flagship with dual OLED displays, advanced camera system and high-end build quality |
| Display | ||
| Size | 6.7 inches | 8.0 inches (main), 6.49 inches (cover) |
| Type | Curved OLED, 120Hz, 1.07B colors, 100% DCI-P3, 2000 nits peak | Foldable OLED, LTPO 1-120Hz, 1.07B colors |
| Resolution | 1080 x 2412 pixels (FHD+) | 2416 x 2210 pixels (main), 2444 x 1080 pixels (cover) |
| PPI Density | 395 | 412 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 161.34 x 73.91 x 8.23 mm (Glass) / 161.34 x 73.91 x 8.41 mm (Leather) | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 190 g (Glass) / 185.5 g (Leather) | 236 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | N/A | IP58/IP59 |
| Battery | ||
| Battery | 5200 mAh (typ), 5050 mAh (min) | 5600 mAh (typ) / 5470 mAh (rated) |
| Charging | 80W wired (SUPERVOOC) | 66W wired, 50W wireless, reverse wireless |
| Camera | ||
| Back Camera | 50 MP Periscope, f/2.65, 73mm (Sony LYT-600), OIS + 50 MP wide, f/1.88, 24mm (Sony LYT-701), OIS + 8 MP ultrawide, f/2.2, 16mm, 112° FOV | 50 MP (wide, OIS) + 40 MP (ultrawide) + 50 MP (telephoto, OIS) |
| Front Camera | 32 MP, f/2.45, 90° FOV (Sony) | 8 MP (cover) + 8 MP (inner) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K@30fps, 1080p@60/30fps, 720p@60/30fps, Slow motion 1080p@120fps, 720p@120/240fps | 4K@60/30fps, 1080p slow motion up to 960fps |
| Front Video | 4K@30fps, 1080p@30fps (default), 720p@30fps | 4K video supported |
| Back Flash | No | Yes |
| Front Flash | No | No |
| Camera Features | Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Time-lapse, Slow-mo, Long Exposure, Dual-view Video, Doc Scanner, Starry Mode, Tilt-shift, Google Lens, EIS+OIS (supported modes) | HDR, AIS stabilization, Portrait, Night mode, Panorama, Pro mode, True-to-colour camera |
| Zoom | Periscope telephoto (video zoom supported) | 3.5x optical zoom, up to 100x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G LTE |
| SIM Type | Dual SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band 2.4/5GHz | Wi-Fi 7 (802.11be), dual-band, 2x2 MIMO |
| Bluetooth | 5.2 | 6.0, SBC, AAC, LDAC, L2HC |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen1) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Fingerprint sensor |
| Others | Geomagnetic sensor, light sensor, proximity sensor, accelerometer, gyroscope | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, barometer, hall sensor, infrared sensor, laser sensor, color temperature sensor |
Explore more from realme
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to realme 13 Pro+ 5G
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Huawei Mate X7
Close matches selected by price, specifications, and overall fit.











