
OnePlus 15 vs Huawei Pura 90
Compare OnePlus 15 and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OnePlus 15 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus 15
16GB / 512GB
12GB / 256GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | OnePlus 15 | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 262,000 | N/A |
| PTA Approved | No | N/A |
| RAM | 16GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2025-11-13 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | OnePlus | Huawei |
| Warranty | 1 Year | 1 Year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | OxygenOS 16.0 | HarmonyOS 6.1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Kirin 9010S |
| CPU | Qualcomm Oryon CPU @ 4.608 GHz | Octa-core |
| GPU | Adreno 840 @ 1200 MHz | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Ultra-flagship smartphone with Snapdragon 8 Elite Gen 5, 8K video recording, advanced zoom system, ultra-fast charging, and premium gaming performance | N/A |
| Display | ||
| Size | 6.78 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | AMOLED, 1.07B colors, adaptive 120Hz (up to 165Hz gaming), 1800 nits HBM, Gorilla Glass Victus 2 | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 2772 x 1272 pixels, 20:9 | 2856 × 1320 pixels, FHD+ |
| PPI Density | 450 | 460 ppi |
| Refresh Rate | 165Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 161.4 x 76.7 x 8.2 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 211 g / 215 g | Approximately 210 g including battery |
| SIM | Dual Nano-SIM + eSIM | N/A |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 7300 mAh | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 120W SUPERVOOC, 50W AIRVOOC (wireless) | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.8, OIS (telephoto, 3.5x) + 50 MP, f/2.0 (ultrawide) | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 32 MP, f/2.4, autofocus | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@120/60/30fps, 1080p@120/60/30fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 4K@60/30fps, 1080p@60/30fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR video, Multi-view video, Night, Portrait, Panorama, SLO-MO, Time-lapse, Long Exposure, Underwater, Master mode, Tilt-shift, Pro Video, Document Scanner, Text Scanner | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | 3.5x optical zoom, up to 120x digital zoom | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | GSM/LTE/5G |
| SIM Type | Dual Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n, 2x2 MIMO | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 6.0, LE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | Dual-band GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display, ultrasonic) | Side-mounted fingerprint sensor |
| Others | proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, hall sensor, laser focus sensor, spectral sensor, infrared remote control | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus 15

Recommended alternatives to OnePlus 15
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.











