
OnePlus Open vs Huawei Pura 90
Compare OnePlus Open and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus Open
16GB / 512GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | OnePlus Open | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Emerald Dusk, Voyager Black | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | USD | CNY |
| Basic | ||
| Launch Date | 2023-10-26 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | OnePlus | Huawei |
| Warranty | 1 Year | 1 Year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | OxygenOS 13.2 | HarmonyOS 6.1 |
| Android Version | Android 13 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Kirin 9010S |
| CPU | Octa-core (Qualcomm Kryo) | Octa-core |
| GPU | Adreno 740 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 1704161 | N/A |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system | N/A |
| Display | ||
| Size | 7.82 inches (main), 6.31 inches (cover) | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 2440 x 2268 (main), 2484 x 1116 (cover) | 2856 × 1320 pixels, FHD+ |
| PPI Density | 426 (main), 431 (cover) | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 239 g | Approximately 210 g including battery |
| SIM | Dual Nano-SIM + eSIM | N/A |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 4805 mAh | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 67W SUPERVOOC | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 20 MP (main display) + 32 MP (cover display) | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | 3x optical zoom, up to 120x digital zoom | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM/LTE/5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.










