OnePlus Open vs TECNO Camon 50 Pro
Compare OnePlus Open and TECNO Camon 50 Pro side by side, including display, battery, camera, chipset, and other key specifications.

OnePlus Open

TECNO Camon 50 Pro
The important differences at a glance
OnePlus Open and TECNO Camon 50 Pro lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OnePlus Open | TECNO Camon 50 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Emerald Dusk, Voyager Black | PK: 16GB (8GB + 8GB extended) / 256GB, Rs. 86,499, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Ethereal Blue |
| Price | N/A | Rs. 86,499 |
| PTA Approved | N/A | Yes |
| RAM | 16GB | 16GB (8GB + 8GB extended) |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Emerald Dusk, Voyager Black | Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Ethereal Blue |
| Availability | Yes | Yes |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | 2023-10-26 | 2026-02-17 |
| Security Updates Until | N/A | 2029-02-14 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | Tecno |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | OxygenOS 13.2 | HiOS 16 |
| Android Version | Android 13 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Helio G200 Ultimate |
| CPU | Octa-core (Qualcomm Kryo) | Octa-core |
| GPU | Adreno 740 | Mali-G57 MC2 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 1704161 | 0 |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system | Mid-range 4G phone with Helio G200 Ultimate, 144Hz curved AMOLED display, triple rear camera and 6500mAh battery |
| Display | ||
| Size | 7.82 inches (main), 6.31 inches (cover) | 6.78 inches |
| Type | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak | Curved AMOLED, 144Hz, 1.5K |
| Resolution | 2440 x 2268 (main), 2484 x 1116 (cover) | 1208 x 2644 pixels |
| PPI Density | 426 (main), 431 (cover) | N/A |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm | 162.37 x 76.97 x 7.38 mm |
| Weight | 239 g | N/A |
| SIM | Dual Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4805 mAh | 6500 mAh |
| Charging | 67W SUPERVOOC | 45W Super Charge |
| Camera | ||
| Back Camera | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) | 50 MP, 1/1.56-inch, OIS (wide) + 50 MP, 3x telephoto + 8 MP (ultrawide) |
| Front Camera | 20 MP (main display) + 32 MP (cover display) | 32 MP |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR | 1080p@30fp |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | 1080p@30fp |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse | OIS, 3x telephoto zoom, ultrawide camera, HDR, Panorama, AI camera modes |
| Zoom | 3x optical zoom, up to 120x digital zoom | 3x optical zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO | Wi-Fi supported |
| Bluetooth | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC | Yes |
| GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C (USB 3.1) | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint (under display, optical) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | geomagnetic sensor, accelerometer, gyroscope, ambient light sensor, proximity sensor, electronic compass, infrared remote control |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to TECNO Camon 50 Pro
Close matches selected by price, specifications, and overall fit.










