TECNO CAMON 50 Ultra 5G vs OnePlus Open
Compare TECNO CAMON 50 Ultra 5G and OnePlus Open side by side, including display, battery, camera, chipset, and other key specifications.

TECNO CAMON 50 Ultra 5G

OnePlus Open
The important differences at a glance
TECNO CAMON 50 Ultra 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | TECNO CAMON 50 Ultra 5G | OnePlus Open |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 8GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Emerald Dusk, Voyager Black |
| Price | N/A | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | Emerald Dusk, Voyager Black |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | 2023-10-26 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | TECNO | OnePlus |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.tecno-mobile.com | N/A |
| OS | HiOS 16 | OxygenOS 13.2 |
| Android Version | Android 16 | Android 13 |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultimate | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-core | Octa-core (Qualcomm Kryo) |
| GPU | Mali-G615 MC2 | Adreno 740 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 1704161 |
| Benchmark Remarks | Dimensity 7400 Ultimate with 144Hz AMOLED display, large 6500mAh battery and premium camera system | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system |
| Display | ||
| Size | 6.78 inches | 7.82 inches (main), 6.31 inches (cover) |
| Type | Curved AMOLED, 144Hz, 1.5K | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak |
| Resolution | 1208 x 2644 pixels | 2440 x 2268 (main), 2484 x 1116 (cover) |
| PPI Density | 429 ppi | 426 (main), 431 (cover) |
| Refresh Rate | 144Hz | 120Hz |
| Body | ||
| Dimensions | 162.37 x 76.97 x 7.75 mm | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm |
| Weight | N/A | 239 g |
| SIM | Dual Nano-SIM | Dual Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 6500 mAh | 4805 mAh |
| Charging | 45W wired | 67W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP (wide, OIS, 1/1.56") + 50 MP (telephoto, 3x zoom) + 8 MP (ultrawide) | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) |
| Front Camera | 50 MP | 20 MP (main display) + 32 MP (cover display) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K@30fps, 1080p@60fps | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR |
| Front Video | 4K@30/60fps, 1080p@60fps | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, 3x optical zoom, Ultra-wide, HDR, AI photography | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse |
| Zoom | 3x optical zoom | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO |
| Bluetooth | Yes | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| GPS | GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 3.1) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Side-mounted fingerprint sensor |
| Others | Geomagnetic sensor, Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor, Infrared remote control, Electronic compass | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to TECNO CAMON 50 Ultra 5G
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.






