OPPO A38 vs Samsung Galaxy S26 Ultra
Compare OPPO A38 and Samsung Galaxy S26 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A38

Samsung Galaxy S26 Ultra
The important differences at a glance
Samsung Galaxy S26 Ultra leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A38 | Samsung Galaxy S26 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 44,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Glowing Black, Glowing Gold | PK: 12GB / 256GB, Rs. 425,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 489,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White |
| Price | Rs. 44,999 | Rs. 425,999 |
| PTA Approved | Yes | Yes |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Glowing Black, Glowing Gold | Cobalt Violet, Sky Blue, Black, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-09-01 | 2026-02-25 |
| Security Updates Until | N/A | 2033-02-28 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Samsung |
| Warranty | 1 Year Limited Warranty | 1 Year Warranty |
| Official Website | https://www.oppo.com | https://www.samsung.com |
| OS | Android 13, ColorOS 13.1 | Android |
| Android Version | Android 13 | N/A |
| Performance | ||
| Chipset | MediaTek Helio G85 | N/A |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-Core (4.74GHz + 3.6GHz) |
| GPU | Mali-G52 MC2 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.56 inches | 6.9 inches |
| Type | LCD, 90Hz, 720 nits | Dynamic AMOLED 2X |
| Resolution | 720 x 1612 pixels | 3120 x 1440 (Quad HD+) |
| PPI Density | 269 | N/A |
| Refresh Rate | 90Hz | 120Hz |
| Body | ||
| Dimensions | 163.74 x 75.03 x 8.16 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 190 g | 214 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM (4FF) + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 5000 mAh (Typical) |
| Charging | 33W SUPERVOOC | N/A |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + 2 MP (mono) | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) |
| Front Camera | 5 MP, f/2.2 | 12 MP, F2.2 |
| Back Camera Count | 2 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30fps | 8K@30fps, 4K@60fps |
| Front Video | 1080p@30fps | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | LED flash, HDR, Panorama, Google Lens, Night Mode | Auto Focus, OIS, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Adaptive Pixel), Digital Zoom up to 100x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD, S Pen Support |
| Zoom | Digital zoom | 3x & 5x Optical Zoom, 100x Digital Zoom |
| Connectivity | ||
| Network | GSM / HSPA / LTE | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual SIM | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | Bluetooth 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint (side-mounted) | Fingerprint Sensor |
| Others | Accelerometer, Proximity, Compass | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A38






Cheaper alternatives to Samsung Galaxy S26 Ultra


Recommended alternatives to OPPO A38
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Samsung Galaxy S26 Ultra
Close matches selected by price, specifications, and overall fit.








