Samsung Galaxy A06 vs Samsung Galaxy S26 Ultra
Compare Samsung Galaxy A06 and Samsung Galaxy S26 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A06

Samsung Galaxy S26 Ultra
The important differences at a glance
Samsung Galaxy S26 Ultra leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A06 | Samsung Galaxy S26 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 38,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Light Blue, Gold, Light Green | PK: 12GB / 256GB, Rs. 425,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 489,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White |
| Price | Rs. 38,999 | Rs. 425,999 |
| PTA Approved | Yes | Yes |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Black, Light Blue, Gold, Light Green | Cobalt Violet, Sky Blue, Black, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-02 | 2026-02-25 |
| Security Updates Until | N/A | 2033-02-28 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Samsung |
| Warranty | 1 Year Limited Warranty | 1 Year Warranty |
| Official Website | https://www.samsung.com/pk/smartphones/galaxy-a06/ | https://www.samsung.com |
| OS | One UI 8 | Android |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | MediaTek Helio G85 | N/A |
| CPU | Octa-core (2.0GHz, 1.8GHz) | Octa-Core (4.74GHz + 3.6GHz) |
| GPU | Mali-G52 MC2 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.7 inches | 6.9 inches |
| Type | PLS LCD, 60Hz | Dynamic AMOLED 2X |
| Resolution | 720 x 1600 pixels (HD+) | 3120 x 1440 (Quad HD+) |
| PPI Density | 262 | N/A |
| Refresh Rate | 60Hz | 120Hz |
| Body | ||
| Dimensions | 167.3 x 77.3 x 8.0 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 189 g | 214 g |
| SIM | Nano-SIM + Nano-SIM + MicroSD | Nano-SIM (4FF) + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 5000 mAh (Typical) |
| Charging | 25W Fast Charging | N/A |
| Camera | ||
| Back Camera | 50 MP (f/1.8) + 2 MP (f/2.4) | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) |
| Front Camera | 8 MP, f/2.0 | 12 MP, F2.2 |
| Back Camera Count | 2 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@60fps | 8K@30fps, 4K@60fps |
| Front Video | N/A | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | LED flash, digital zoom up to 10x | Auto Focus, OIS, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Adaptive Pixel), Digital Zoom up to 100x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD, S Pen Support |
| Zoom | Digital Zoom up to 10x | 3x & 5x Optical Zoom, 100x Digital Zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual SIM | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM |
| Bluetooth | 5.3 | Bluetooth 6.0 |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint Sensor (Side-mounted) | Fingerprint Sensor |
| Others | Accelerometer, Light, Proximity | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A06




Cheaper alternatives to Samsung Galaxy S26 Ultra


Recommended alternatives to Samsung Galaxy A06
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy S26 Ultra
Close matches selected by price, specifications, and overall fit.









