
OPPO Find X9s vs Motorola edge 70 max
Compare OPPO Find X9s and Motorola edge 70 max across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola edge 70 max leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Find X9s
12GB / 256GB
12GB / 512GB
Motorola edge 70 max
8GB / 256GB
Specifications side by side
| Specification | OPPO Find X9s | Motorola edge 70 max |
|---|---|---|
| Price & Availability | ||
| Price | INR 79,999 | Rs. 54,999 |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Midnight Grey, Lavender Sky, Sunset Orange | Pantone Aqua Gray, Pantone Dark Shadow, Pantone Ice Melt |
| Availability | Yes | No |
| Currency | INR | PKR |
| Basic | ||
| Launch Date | N/A | 2026-07-15 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Launched; first sale 20 July 2026 |
| Manufacturer | OPPO | Motorola |
| Warranty | 1 Year | N/A |
| Official Website | https://www.oppo.com | N/A |
| OS | ColorOS 16.0 | Motorola Hello UI |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 9500s | Qualcomm Snapdragon 8 Gen 5, 3nm |
| CPU | Octa-core | Qualcomm Oryon 64-bit CPU, up to 3.8GHz |
| GPU | Immortalis G925 MC12 @ 1612MHz | Qualcomm Adreno GPU |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. | N/A |
| Display | ||
| Size | 6.59 inches | 6.8 inches |
| Type | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i | Flat Extreme AMOLED LTPO, 10-bit, HDR10+, DCI-P3, Pantone Validated, Gorilla Glass 7i |
| Resolution | 1256 x 2760 pixels (FHD+) | 1440 x 3168 pixels, Quad HD+ |
| PPI Density | 460 | Approximately 510 ppi |
| Refresh Rate | 120Hz | Adaptive up to 144Hz |
| Body | ||
| Dimensions | 156.98 x 73.93 x 7.99 mm | 164 x 77 x 8.29 mm |
| Weight | 202 g | 221 g |
| SIM | Nano-SIM + Nano-SIM + eSIM | Nano-SIM with regional eSIM support |
| IP Rating | N/A | IP68/IP69 and MIL-STD-810H |
| Battery | ||
| Battery | 7025 mAh (typ) / 6840 mAh (rated) | 7100mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC, 55W PPS, 13.5W PD | 90W TurboPower wired, 25W Qi2 magnetic wireless and 5W wired reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) | 50MP Sony LYTIA 710 primary camera with OIS + 8MP ultra-wide and macro camera |
| Front Camera | 32 MP, f/2.4 | 32MP selfie camera |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60fps | Up to 4K video recording |
| Front Video | 4K@60fps | Yes |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video | Optical image stabilization, Pantone SkinTone Validated, Photo Enhancement Engine, Signature Style, macro photography and AI image processing |
| Zoom | 3x optical zoom, up to 18x digital zoom | Digital zoom; no dedicated telephoto camera |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G, 3G, 4G LTE and 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Nano-SIM; eSIM availability depends on market |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO | Wi-Fi 7 |
| Bluetooth | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Bluetooth with Snapdragon Sound |
| GPS | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 | GPS, assisted GPS, GLONASS and Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Ultrasonic Fingerprint (under display) | In-display fingerprint sensor |
| Others | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control | Accelerometer Ambient light sensor Electronic compass Gyroscope Proximity sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola edge 70 max
Close matches selected by price, specifications, and overall fit.










