
OPPO Reno15 Pro 5G vs Huawei Pura 90
Compare OPPO Reno15 Pro 5G and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO Reno15 Pro 5G and Huawei Pura 90 lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Reno15 Pro 5G
12GB / 512GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | OPPO Reno15 Pro 5G | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 230,899 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Dusk Brown, Aurora Blue | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2026-01-22 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | OPPO | Huawei |
| Warranty | N/A | 1 Year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | ColorOS 16.0 | HarmonyOS 6.1 |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 | Kirin 9010S |
| CPU | Octa-core (8 cores) | Octa-core |
| GPU | ARM G720 MC7 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Flagship-level performance with Dimensity 8450, 200MP main camera and premium compact design | N/A |
| Display | ||
| Size | 6.32 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | AMOLED, 1.07B colors, Gorilla Glass 7i | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 1216 x 2640 pixels | 2856 × 1320 pixels, FHD+ |
| PPI Density | 460 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 151.21 x 72.42 x 7.99 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 187 g | Approximately 210 g including battery |
| SIM | Nano-SIM + Nano-SIM + eSIM | N/A |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 6200 mAh (typ) / 6035 mAh (rated) | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 80W SUPERVOOC, PPS, PD | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 200 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide) + 50 MP, f/2.8 (telephoto, OIS) | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 50 MP, f/2.0 (wide, AF) | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, slow motion up to 960fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 4K@60/30fps, 1080p@60/30fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night, Portrait, Pro, Panorama, Dual-view video, Time-lapse, Google Lens, Underwater, Document Scanner, Cinematic video | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | 3.5x optical zoom, up to 18x digital zoom | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM/LTE/5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6, Wi-Fi 5, dual-band, 2x2 MIMO | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.4, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, GLONASS, BDS, Galileo, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, color temperature sensor, infrared remote control | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno15 Pro 5G






Recommended alternatives to OPPO Reno15 Pro 5G
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.








