
Huawei P60 Pro
HarmonyOS 3.1 (China), EMUI 13.1 (Europe) · Android Open Source (No Google Play Services)
Compare Huawei P60 Pro and Infinix GT 30 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Type a brand or model. Voice search is also available on supported browsers.

HarmonyOS 3.1 (China), EMUI 13.1 (Europe) · Android Open Source (No Google Play Services)

Infinix GT 30 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Compare memory, pricing, PTA approval, availability and colour options at a glance.
| Specification | Huawei P60 Pro | Infinix GT 30 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 164,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | Yes | No |
| Colors | Rococo Pearl, Violet, Black, Green | Dark Flare |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-05-09 | 2025-05-21 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | https://consumer.huawei.com/en/phones/p60-pro/ | https://www.infinixmobility.com |
| OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe) | XOS 15 |
| Android Version | Android Open Source (No Google Play Services) | Android 15 |
| Performance | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | MediaTek Dimensity 8350 Ultimate |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (4x Cortex-A715 up to 3.35 GHz + 4x Cortex-A510 up to 2.2 GHz) |
| GPU | Adreno 730 | Mali-G615 MC6 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | MediaTek Dimensity 8350 Ultimate 4nm gaming chipset with GT Trigger gaming system |
| Display | ||
| Size | 6.67 inches | 6.78 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | AMOLED, LTPS, Always-On Display, 100% DCI-P3 |
| Resolution | 2700 x 1220 pixels | 1224 x 2720 pixels (1.5K) |
| PPI Density | N/A | 440 ppi |
| Refresh Rate | 1-120Hz Adaptive | 144Hz |
| Body | ||
| Dimensions | 161 x 74.5 x 8.3 mm | 163.7 x 75.8 x 7.99 mm |
| Weight | 200g | 189 g |
| SIM | Single-SIM or Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | IP68 | IP64 |
| Battery | ||
| Battery | 4815 mAh (typical) | 5500 mAh (typical) |
| Charging | 88W wired, 50W wireless | 45W wired fast charging, 30W wireless charging, 10W reverse charging, 5W wireless reverse charging |
| Camera | ||
| Back Camera | 48 MP Ultra Lighting (F1.4~F4.0, OIS) + 13 MP Ultra-Wide (F2.2) + 48 MP Ultra Lighting Telephoto (F2.1, OIS) | 108 MP (Main, f/1.89, Super PDAF) + 8 MP (Ultra-wide, f/2.2, 111.4°) |
| Front Camera | 13 MP (Wide Angle, F2.4) | 13 MP, f/2.2 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Quick Menu, Night, Super Macro, Macro, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | AI Cam, Portrait, Super Night, Vlog, Slow Motion, Time-Lapse, Dual Video, Panorama, Pro Mode, Document Scan, Super Macro, Sky Shop |
| Zoom | 3.5x optical, 100x digital | Digital Zoom (no optical zoom) |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Single or Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 4096 QAM | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | Bluetooth 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint (under display) |
| Others | Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, SAR Sensor, X-axis Linear Motor, GT Trigger |
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageOpen more devices from this brand to continue side-by-side comparisons.
View Brand Page





Close matches selected by price, specifications, and overall fit.
Close matches selected by price, specifications, and overall fit.




