Huawei P60 Pro vs Infinix NOTE 40 Pro+ 5G Racing Edition
Compare Huawei P60 Pro and Infinix NOTE 40 Pro+ 5G Racing Edition side by side, including display, battery, camera, chipset, and other key specifications.

Huawei P60 Pro

Infinix NOTE 40 Pro+ 5G Racing Edition
The important differences at a glance
Infinix NOTE 40 Pro+ 5G Racing Edition leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei P60 Pro | Infinix NOTE 40 Pro+ 5G Racing Edition |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Rococo Pearl, Violet, Black, Green | PK: 12GB / 512GB, Rs. 164,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Rococo Pearl, Violet, Black, Green | PK: 12GB (+12GB Extended) / 256GB, Rs. 79,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Obsidian Black, Vintage Green |
| Price | N/A | Rs. 79,999 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 12GB (+12GB Extended) |
| Storage | 256GB | 256GB |
| Card Slot | Yes | No |
| Colors | Rococo Pearl, Violet, Black, Green | Obsidian Black, Vintage Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-05-09 | 2024-06-06 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/p60-pro/ | N/A |
| OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe) | XOS 14 (Android 14) |
| Android Version | Android Open Source (No Google Play Services) | Android 14 |
| Performance | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | MediaTek Dimensity 7020 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 730 | IMG BXM-8-256/Hyper Engine |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 6.78" |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz |
| Resolution | 2700 x 1220 pixels | 1080 x 2436 (FHD+) |
| PPI Density | N/A | N/A |
| Refresh Rate | 1-120Hz Adaptive | 60Hz / 120Hz |
| Body | ||
| Dimensions | 161 x 74.5 x 8.3 mm | 164.28 x 74.5 x 8.09 mm |
| Weight | 200g | 196g/190g |
| SIM | Single-SIM or Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| IP Rating | IP68 | IP53 |
| Battery | ||
| Battery | 4815 mAh (typical) | 4600 mAh (typical) |
| Charging | 88W wired, 50W wireless | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C |
| Camera | ||
| Back Camera | 48 MP Ultra Lighting (F1.4~F4.0, OIS) + 13 MP Ultra-Wide (F2.2) + 48 MP Ultra Lighting Telephoto (F2.1, OIS) | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash |
| Front Camera | 13 MP (Wide Angle, F2.4) | 32 MP, F2.2, Front Dual Flash |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Front Video | Up to 3840 x 2160 (4K) | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Quick Menu, Night, Super Macro, Macro, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop |
| Zoom | 3.5x optical, 100x digital | Super-Zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 5G / 4G / 3G / 2G |
| SIM Type | Single or Dual SIM (Nano-SIM) | Dual Nano SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 4096 QAM | Wi-Fi 5 (a/b/g/n/ac) |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | Yes |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | In-display |
| Others | Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei P60 Pro






Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Recommended alternatives to Huawei P60 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.











