
Poco C65 vs Huawei Pura 90
Compare Poco C65 and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Poco C65
8GB / 256GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Poco C65 | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 34,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB |
| Card Slot | Yes | No |
| Colors | Black, Blue, Purple | Roland Purple, Velvet Black, Snow White |
| Availability | No | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2023-11-05 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Discontinued | Available in China |
| Manufacturer | Xiaomi | Huawei |
| Warranty | 1 Year | 1 Year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | MIUI 14 | HarmonyOS 6.1 |
| Android Version | Android 15 | N/A |
| Performance | ||
| Chipset | MediaTek Helio G85 | Kirin 9010S |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 + 6x1.8 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G52 MC2 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 367941 | N/A |
| Benchmark Remarks | Budget 4G smartphone with Helio G85 chipset, 90Hz display and 50MP camera | N/A |
| Display | ||
| Size | 6.74 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | LCD, Gorilla Glass | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 720 x 1600 pixels | 2856 × 1320 pixels, FHD+ |
| PPI Density | 260 | 460 ppi |
| Refresh Rate | 90Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 168 x 78 x 8.09 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 192 g | Approximately 210 g including battery |
| SIM | Dual SIM + microSD | N/A |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5000 mAh (typ) | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 18W PD charging | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP (wide) + 2 MP (macro) + auxiliary lens | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 8 MP | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 1080p | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night mode, Portrait, Film filters, Time-lapse, Soft-light ring | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | Digital zoom | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE | GSM/LTE/5G |
| SIM Type | Dual SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.0 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, GLONASS, Galileo, BeiDou | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, compass, ambient light sensor, virtual proximity sensor | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Poco
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Poco C65

Recommended alternatives to Poco C65
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.







