Poco F6 Pro vs Huawei Mate X6
Compare Poco F6 Pro and Huawei Mate X6 side by side, including display, battery, camera, chipset, and other key specifications.

Poco F6 Pro

Huawei Mate X6
The important differences at a glance
Poco F6 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Poco F6 Pro | Huawei Mate X6 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 174,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, White | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray |
| Price | Rs. 174,999 | Rs. 469,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Black, White | Nebula Red, Black, Nebula Gray |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-04-01 | 2024-11-26 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Expected |
| Manufacturer | Poco | HUAWEI |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | N/A | EMUI 15.0 |
| Android Version | N/A | EMUI 15.0 (Android-based) |
| Performance | ||
| Chipset | Snapdragon 8 Gen 2 (TSMC 4nm) | N/A |
| CPU | Cortex CPU up to 3.19GHz | N/A |
| GPU | Adreno GPU | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 1910000 | N/A |
| Benchmark Remarks | Strong flagship performance + free Redmi | N/A |
| Display | ||
| Size | 6.67” | Main: 7.93"; Cover: 6.45" |
| Type | WQHD+ Flow AMOLED | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming |
| Resolution | 3200 x 1440 | Main: 2440 x 2240; Cover: 2440 x 1080 |
| PPI Density | N/A | Main: 417 ppi; Cover: 413 ppi |
| Refresh Rate | 120Hz | 1-120Hz adaptive |
| Body | ||
| Dimensions | 160.86 x 74.95 x 8.21 mm | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) |
| Weight | N/A | 239g |
| SIM | Dual SIM, dual standby (5G/4G/3G/2G) | Dual SIM (nano SIM + nano SIM) |
| IP Rating | N/A | IPX8 |
| Battery | ||
| Battery | 5000mAh | 5110 mAh (typical, non-removable) |
| Charging | 120W HyperCharge (120W charger included) | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge |
| Camera | ||
| Back Camera | 50MP Main + 8MP Ultra-wide + 2MP Macro | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma |
| Front Camera | 16MP | 8MP (Folded: f/2.4, Unfolded: f/2.2) |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | Up to 3840 x 2160 (4K) |
| Front Video | N/A | Up to 3840 x 2160 (4K) |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS | HDR | Portrait | AI-enhanced | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting |
| Zoom | Digital Zoom | 4x optical, up to 100x digital |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM |
| SIM Type | Dual SIM | Dual SIM (nano SIM) |
| Wi-Fi | N/A | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz |
| Bluetooth | 5.3, Dual-Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) |
| GPS | N/A | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | No | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 3.1 Gen1 (2.0 inbox cable) |
| Sensors | ||
| Fingerprint | In-screen | Fingerprint sensor |
| Others | AI Face Unlock | IR Blaster | Accelerometer | Gyroscope | Ambient Light Sensor | Proximity | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature |
Explore more from Poco
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Poco F6 Pro






Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Poco F6 Pro
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.






