Poco F6 Pro vs Huawei Mate XT Ultimate Design
Compare Poco F6 Pro and Huawei Mate XT Ultimate Design side by side, including display, battery, camera, chipset, and other key specifications.

Poco F6 Pro

Huawei Mate XT Ultimate Design
The important differences at a glance
Poco F6 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Poco F6 Pro | Huawei Mate XT Ultimate Design |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 174,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, White | PK: 16GB / 1TB, Rs. 499,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Red, Black |
| Price | Rs. 174,999 | Rs. 499,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 16GB |
| Storage | 512GB | 1TB |
| Card Slot | No | No |
| Colors | Black, White | Red, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-04-01 | 2024-09-10 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Poco | HUAWEI |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | N/A | EMUI 14.2 |
| Android Version | N/A | EMUI 14.2 (Android-based) |
| Performance | ||
| Chipset | Snapdragon 8 Gen 2 (TSMC 4nm) | N/A |
| CPU | Cortex CPU up to 3.19GHz | N/A |
| GPU | Adreno GPU | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 1910000 | N/A |
| Benchmark Remarks | Strong flagship performance + free Redmi | N/A |
| Display | ||
| Size | 6.67” | 6.4" (single), 7.9" (dual), 10.2" (triple) |
| Type | WQHD+ Flow AMOLED | OLED, up to 90Hz adaptive, 1440Hz PWM, up to 240Hz touch sampling |
| Resolution | 3200 x 1440 | Single: 2232 x 1008, Dual: 2232 x 2048, Triple: 2232 x 3184 |
| PPI Density | N/A | 382 ppi |
| Refresh Rate | 120Hz | Up to 90Hz |
| Body | ||
| Dimensions | 160.86 x 74.95 x 8.21 mm | Single screen: 156.7 x 73.5 x 12.8mm; Dual screen: 156.7 x 143.0 x 7.45/4.75mm; Triple screen: 156.7 x 219.0 x 3.6/4.75mm |
| Weight | N/A | 298g (w/o screen protector), 306g (w/ screen protector) |
| SIM | Dual SIM, dual standby (5G/4G/3G/2G) | Dual SIM (nano SIM + nano SIM) |
| IP Rating | N/A | IPX8 |
| Battery | ||
| Battery | 5000mAh | 5600 mAh (typical), non-removable |
| Charging | 120W HyperCharge (120W charger included) | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge |
| Camera | ||
| Back Camera | 50MP Main + 8MP Ultra-wide + 2MP Macro | 50MP Ultra Aperture (f/1.4-4.0 OIS) + 12MP Ultra-wide (f/2.2) + 12MP Periscope Telephoto (f/3.4 OIS) |
| Front Camera | 16MP | 8MP Selfie Camera (f/2.2) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 3840 x 2160 (4K) |
| Front Video | N/A | 3840 x 2160 (4K) |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS | HDR | Portrait | AI-enhanced | Ultra Speed Snapshot, Night, Super Macro, Portrait, Pro, Slow-Mo, Panorama, Dual-View, Time-Lapse, High-Res, Master AI, Mirror Shooting, HDR Vivid, Stickers, Timer, 4D Predictive Focus, Burst, Audio Control, Capture Smiles, Filters |
| Zoom | Digital Zoom | 5.5x optical, up to 50x digital |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM |
| SIM Type | Dual SIM | Dual SIM (nano SIM) |
| Wi-Fi | N/A | Wi-Fi 6/6+ (802.11a/b/g/n/ac/ax), 2x2 MIMO, 2.4GHz/5GHz, MU-MIMO |
| Bluetooth | 5.3, Dual-Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) |
| GPS | N/A | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | No | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 3.1 Gen1 (2.0 inbox cable) |
| Sensors | ||
| Fingerprint | In-screen | Fingerprint sensor |
| Others | AI Face Unlock | IR Blaster | Accelerometer | Gyroscope | Ambient Light Sensor | Proximity | Gesture, Gravity, Infrared, Hall, Gyroscope, Compass, Barometer, Ambient light, Proximity, Laser, Colour Temperature |
Explore more from Poco
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Poco F6 Pro






Recommended alternatives to Poco F6 Pro
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Huawei Mate XT Ultimate Design
Close matches selected by price, specifications, and overall fit.







