realme 16 Pro Plus 5G vs Huawei Pura X
Compare realme 16 Pro Plus 5G and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

realme 16 Pro Plus 5G

Huawei Pura X
The important differences at a glance
realme 16 Pro Plus 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | realme 16 Pro Plus 5G | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB / 128GB, INR 43,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 8GB / 256GB, INR 45,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 12GB / 256GB, INR 48,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | INR 43,999 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | No | No |
| Colors | Master Gold, Master Grey, Camellia Pink | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | Yes | Yes |
| Currency | INR | PKR |
| Basic | ||
| Launch Date | 2026-04-06 | 2025-03-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Realme | Huawei |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | realme UI 7.0 | HarmonyOS 5.0.1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Kirin 9020 |
| CPU | Octa-core (8 cores) | Octa-core (1x2.5 GHz) |
| GPU | Adreno 722 | Maleoon 920 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Upper mid-range performance with Snapdragon 7 Gen 4, 144Hz AMOLED display and triple camera system with telephoto | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.8 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | AMOLED, 1.07B colors, 144Hz, 6500 nits peak | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 1280 x 2800 pixels | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 453 | 396 |
| Refresh Rate | 144Hz | 120Hz |
| Body | ||
| Dimensions | 162.5 x 76.3 x 8.1 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | 203 g | 193.7 g / 195.9 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| IP Rating | N/A | IPX8 |
| Battery | ||
| Battery | 7000 mAh (typ) / 6850 mAh (rated) | 4720 mAh |
| Charging | 80W wired, 55W PPS, 30W VOOC, 13.5W PD | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 200 MP, f/1.8 (wide, OIS) + 50 MP, f/2.8 (telephoto, OIS) + 8 MP, f/2.2 (ultrawide) | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 50 MP, f/2.4 (wide) | 10.7 MP, f/2.2 |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, slow motion up to 240fps | 4K |
| Front Video | 4K@60/30fps, 1080p@60/30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night, Portrait, Panorama, Pro mode, Time-lapse, Slow motion, Dual-view video, Tilt-shift, Google Lens, Underwater, Document scanner, AI Landscape, Starry mode | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | Digital zoom supported | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 3G / 4G / LTE / 5G |
| SIM Type | Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Fingerprint (side-mounted) |
| Others | accelerometer, gyroscope, proximity sensor, ambient light sensor, color temperature sensor, compass, infrared remote control | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from realme
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to realme 16 Pro Plus 5G
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.











